Ms. Marvel's Karachi fans are ecstatic to watch their city and its beauty on screen.
It is rather an honour to watch one's picturesque culture and city on a global platform and so was the reaction of Karachiites, but was it really the Sindh capital where Ms. Marvel scenes were shot?
According to media reports, the scenes in the 4th episode were shot in Bangkok, Thailand. Due to Pakistan's capricious political situation, it wasn't easy for the cast and crew members to shoot scenes in the port city of Pakistan. Nonetheless, the cinematography and the directors deserve a standing ovation for doing justice to the essence of the city.
A new photo confirms that #MsMarvel's cast & crew are currently in Bangkok for production of the Disney+ series! pic.twitter.com/Scc8IFZDMN
— AFFAN (@affan_afsar) April 13, 2021
The fourth episode of the miniseries aired on Wednesday, June 29 on Disney Plus.
Ms. Marvel is a popular mini TV series that features a Pakistani young girl, Kamala Khan, aka Ms. Marvel, a Muslim Pakistani-American teenager residing in New Jersey.
The third episode of the series has been aired and it has received tons of attention and praise from many of its South-Asian fans. The series also presents brown culture with all its diversity and extraordinary beauty.
Kamala discovers her exceptional powers from a bracelet, an heirloom of her maternal grandmother. The third episode shows Kamala travelling to her hometown Karachi. Fans, typically hailing from Pakistan, are invested in the series and the mention of the port city left them excited.
Pakistani rupee's value remained stable against US dollar, Euro, Pound, Dirham, Riyal and other currencies in the open market.
On Monday, the US dollar was being quoted at 285.15 for buying and 287.95 for selling.
Euro rate stands at 309.9 for buying and 310.5 for selling. British Pound GBP rate stands at 359.4 for buying, and 360.05 for selling.
UAE Dirham AED currently hovers around 77.45 while rate of Saudi Riyal stands at 75.82.
Currency | Symbol | Buying | Selling |
---|---|---|---|
US Dollar | USD | 285.15 | 287.95 |
Euro | EUR | 309.9 | 310.5 |
UK Pound Sterling | GBP | 359.4 | 360.05 |
U.A.E Dirham | AED | 77.45 | 77.6 |
Saudi Riyal | SAR | 75.82 | 75.97 |
Australian Dollar | AUD | 187.72 | 188.22 |
Bahrain Dinar | BHD | 759.94 | 767.94 |
Canadian Dollar | CAD | 209.99 | 210.49 |
China Yuan | CNY | 39.78 | 39.88 |
Danish Krone | DKK | 41.95 | 42.05 |
Hong Kong Dollar | HKD | 36.38 | 36.48 |
Indian Rupee | INR | 3.39 | 3.5 |
Japanese Yen | JPY | 1.49 | 1.56 |
Kuwaiti Dinar | KWD | 926.39 | 935.39 |
Malaysian Ringgit | MYR | 60.38 | 60.98 |
New Zealand Dollar | NZD | 173.44 | 175.44 |
Norwegians Krone | NOK | 26.25 | 26.55 |
Omani Riyal | OMR | 742.16 | 750.18 |
Qatari Riyal | QAR | 78.5 | 79.2 |
Singapore Dollar | SGD | 212.45 | 212.95 |
Swedish Korona | SEK | 27.09 | 27.19 |
Swiss Franc | CHF | 325.38 | 325.88 |
Thai Bhat | THB | 8.05 | 8.09 |
The gold remained under pressure as the precious metal moved down despite an upward trend in the international market.
On the first day of the week, the price of a single tola of 24-karat gold stands at Rs217,000 and 10 grams of 24k gold costs Rs186,043
A single tola of 22-karat gold costs Rs170,539, while 21 karat rate for each tola is Rs. 192,325 and the price of 18k gold is Rs164,850.
In the global market, gold prices hover at around $2086, gaining $14.44 on Monday.
City | Gold | Silver |
Lahore | PKR 217,000 | PKR 2,720 |
Karachi | PKR 217,000 | PKR 2,720 |
Islamabad | PKR 217,000 | PKR 2,720 |
Peshawar | PKR 217,000 | PKR 2,720 |
Quetta | PKR 217,000 | PKR 2,720 |
Sialkot | PKR 217,000 | PKR 2,720 |
Attock | PKR 217,000 | PKR 2,720 |
Gujranwala | PKR 217,000 | PKR 2,720 |
Jehlum | PKR 217,000 | PKR 2,720 |
Multan | PKR 217,000 | PKR 2,720 |
Bahawalpur | PKR 217,000 | PKR 2,720 |
Gujrat | PKR 217,000 | PKR 2,720 |
Nawabshah | PKR 217,000 | PKR 2,720 |
Chakwal | PKR 217,000 | PKR 2,720 |
Hyderabad | PKR 217,000 | PKR 2,720 |
Nowshehra | PKR 217,000 | PKR 2,720 |
Sargodha | PKR 217,000 | PKR 2,720 |
Faisalabad | PKR 217,000 | PKR 2,720 |
Mirpur | PKR 217,000 | PKR 2,720 |
Copyright ©2023. Reproduction of this website's content without express written permission from 'Daily Pakistan' is strictly prohibited.