Defending champion Sri Lanka qualified for the Asia Cup 2023 final by defeating Pakistan by 2 wickets in the crucial match of the Super 4 stage.
Not only the cricket fans but also the players of the national cricket team are in shock after exit from the Asia Cup.
Azam Siddiqui, father of national team captain Babar Azam, wrote in his Instagram post that "Half of the players played the match yesterday and the team lost with a four on the last ball.'
He wrote that "Winning and losing is a part of game but the team fought with full spirit despite being not complete. Inshallah, it will be fun when everyone is fit in the World Cup."
"I think the team gave their best, let us be the team's motivation at this time and make their hearts bigger, this is patriotism," he added.
Azam Siddiqui further added, "I just spoke to Babar, he was not able to speak, I told him that brave men win or learn but never break."
Daily Pakistan Global Web Desk
Pakistani rupee continue to witness further losses against US dollar in the open market on despite positive economic indicators and massive surge in Stock Market.
On Tuesday, the dollar was being quoted at 285.1 for selling and 288.15 for buying purposes for customers.
Euro price moves down by Rs2 to 312 for buying and 315 for selling. British Pound rate stands at 358.5 for buying, and 362 for selling after increase.
UAE Dirham AED stands at 78 whereas the Saudi Riyal also witnessed fall and new price stands at 76.25.
Currency | Symbol | Buying | Selling |
US Dollar | USD | 285.1 | 288.15 |
Euro | EUR | 312 | 315 |
UK Pound Sterling | GBP | 358.5 | 362 |
U.A.E Dirham | AED | 78 | 78.75 |
Saudi Riyal | SAR | 76.25 | 77 |
Australian Dollar | AUD | 186 | 187.5 |
Bahrain Dinar | BHD | 759 | 767 |
Canadian Dollar | CAD | 208 | 210 |
China Yuan | CNY | 39.93 | 40.33 |
Danish Krone | DKK | 41.88 | 42.28 |
Hong Kong Dollar | HKD | 36.24 | 36.59 |
Indian Rupee | INR | 3.39 | 3.5 |
Japanese Yen | JPY | 1.55 | 1.63 |
Kuwaiti Dinar | KWD | 916.38 | 925.38 |
Malaysian Ringgit | MYR | 60.38 | 60.98 |
New Zealand Dollar | NZD | 173.44 | 175.44 |
Norwegians Krone | NOK | 26.25 | 26.55 |
Omani Riyal | OMR | 741.26 | 749.26 |
Qatari Riyal | QAR | 77.63 | 78.33 |
Singapore Dollar | SGD | 210 | 212 |
Swedish Korona | SEK | 26.93 | 27.23 |
Swiss Franc | CHF | 323.37 | 325.87 |
Thai Bhat | THB | 8 | 8.04 |
KARACHI – Gold continues to move upward in local market amid surge in international rates.
On Tuesday, the single tola of 24 Karat gold was available at Rs217,600, and the price for 10-gram gold saw increase of Rs943 to reach Rs186,557.
Globally, yellow metal went up by $12 to settle at $2,015 per ounce.
Last week, per tola gold price increased by Rs800 per tola, and it hovers around two month high.
City | Gold | Silver |
Lahore | PKR 217,600 | PKR 2,600 |
Karachi | PKR 217,600 | PKR 2,600 |
Islamabad | PKR 217,600 | PKR 2,600 |
Peshawar | PKR 217,600 | PKR 2,600 |
Quetta | PKR 217,600 | PKR 2,600 |
Sialkot | PKR 217,600 | PKR 2,600 |
Attock | PKR 217,600 | PKR 2,600 |
Gujranwala | PKR 217,600 | PKR 2,600 |
Jehlum | PKR 217,600 | PKR 2,600 |
Multan | PKR 217,600 | PKR 2,600 |
Bahawalpur | PKR 217,600 | PKR 2,600 |
Gujrat | PKR 217,600 | PKR 2,600 |
Nawabshah | PKR 217,600 | PKR 2,600 |
Chakwal | PKR 217,600 | PKR 2,600 |
Hyderabad | PKR 217,600 | PKR 2,600 |
Nowshehra | PKR 217,600 | PKR 2,600 |
Sargodha | PKR 217,600 | PKR 2,600 |
Faisalabad | PKR 217,600 | PKR 2,600 |
Mirpur | PKR 217,600 | PKR 2,600 |
Copyright ©2023. Reproduction of this website's content without express written permission from 'Daily Pakistan' is strictly prohibited.