Pakistani rupee's value remained stable against US dollar, Euro, Pound, Dirham, Riyal and other currencies in the open market.
On Monday, the US dollar was being quoted at 285.15 for buying and 287.95 for selling.
Euro rate stands at 309.9 for buying and 310.5 for selling. British Pound GBP rate stands at 359.4 for buying, and 360.05 for selling.
UAE Dirham AED currently hovers around 77.45 while rate of Saudi Riyal stands at 75.82.
Currency | Symbol | Buying | Selling |
---|---|---|---|
US Dollar | USD | 285.15 | 287.95 |
Euro | EUR | 309.9 | 310.5 |
UK Pound Sterling | GBP | 359.4 | 360.05 |
U.A.E Dirham | AED | 77.45 | 77.6 |
Saudi Riyal | SAR | 75.82 | 75.97 |
Australian Dollar | AUD | 187.72 | 188.22 |
Bahrain Dinar | BHD | 759.94 | 767.94 |
Canadian Dollar | CAD | 209.99 | 210.49 |
China Yuan | CNY | 39.78 | 39.88 |
Danish Krone | DKK | 41.95 | 42.05 |
Hong Kong Dollar | HKD | 36.38 | 36.48 |
Indian Rupee | INR | 3.39 | 3.5 |
Japanese Yen | JPY | 1.49 | 1.56 |
Kuwaiti Dinar | KWD | 926.39 | 935.39 |
Malaysian Ringgit | MYR | 60.38 | 60.98 |
New Zealand Dollar | NZD | 173.44 | 175.44 |
Norwegians Krone | NOK | 26.25 | 26.55 |
Omani Riyal | OMR | 742.16 | 750.18 |
Qatari Riyal | QAR | 78.5 | 79.2 |
Singapore Dollar | SGD | 212.45 | 212.95 |
Swedish Korona | SEK | 27.09 | 27.19 |
Swiss Franc | CHF | 325.38 | 325.88 |
Thai Bhat | THB | 8.05 | 8.09 |
The gold remained under pressure in Pakistan amid a huge drop in price of the precious metal despite in the international market.
On Tuesday, the price of a single tola of 24-karat gold stands at Rs218,500 and 10 grams of 24k gold costs Rs187,330.
Single tola of 24 karat is Rs218,500, 22 Karat Gold costs Rs200,290, rate of 21 karat gold stands at Rs191,190 whereas 18k gold rate is Rs163,875.00 for each tola.
In the global market, gold saw huge drop in price, coming down to $2037 per ounce after drop of $81.79.
City | Gold | Silver | |
Lahore | PKR 218,500 | PKR 2,720 | |
Karachi | PKR 218,500 | PKR 2,720 | |
Islamabad | PKR 218,500 | PKR 2,720 | |
Peshawar | PKR 218,500 | PKR 2,720 | |
Quetta | PKR 218,500 | PKR 2,720 | |
Sialkot | PKR 218,500 | PKR 2,720 | |
Attock | PKR 218,500 | PKR 2,720 | |
Gujranwala | PKR 218,500 | PKR 2,720 | |
Jehlum | PKR 218,500 | PKR 2,720 | |
Multan | PKR 218,500 | PKR 2,720 | |
Bahawalpur | PKR 218,500 | PKR 2,720 | |
Gujrat | PKR 218,500 | PKR 2,720 | |
Nawabshah | PKR 218,500 | PKR 2,720 | |
Chakwal | PKR 218,500 | PKR 2,720 | |
Hyderabad | PKR 218,500 | PKR 2,720 | |
Nowshehra | PKR 218,500 | PKR 2,720 | |
Sargodha | PKR 218,500 | PKR 2,720 | |
Faisalabad | PKR 218,500 | PKR 2,720 | |
Mirpur | PKR 218,500 | PKR 2,720 |
Copyright ©2023. Reproduction of this website's content without express written permission from 'Daily Pakistan' is strictly prohibited.