Earlier, two Pakistani major car giants Suzuki and Toyota have already ‘revised’ the price of their vehicles manufactured for Pakistani market.
New Retail Price for Honda variants:
Models | Current Price – PKR | New Prices – PKR | Difference – PKR | |
Honda Civic 1.8L I-VTEC | Rs.2499000 | Rs.2599000 | Rs.100000 | |
Honda Civic 1.8L Oriel | Rs.2649000 | Rs.2749000 | Rs.100000 | |
Honda City 1.3L MT | Rs.1699000 | Rs.1729000 | Rs.30000 | |
Honda City 1.3L AT | Rs.1839000 | Rs.1869000 | Rs.30000 | |
Honda City 1.5L MT | Rs.1759000 | Rs.1789000 | Rs.30000 | |
Honda City 1.5L AT | Rs.1899000 | Rs.1929000 | Rs.30000 | |
Honda City 1.5L Aspire MT | Rs.1839000 | Rs.1939000 | Rs.50000 | |
Honda City 1.5L Aspire AT | Rs.2029000 | Rs.2079000 | Rs.50000 | |
Honda BR-V MT | Rs.2099000 | Rs.2134000 | Rs.35000 | |
Honda BR-V CVT | Rs.2249000 | Rs.2284000 | Rs.35000 | |
Honda BR-V S CVT | Rs.2349000 | Rs.2384000 | Rs.35000 |
The new price will be effective from 2nd July 2018.
The new price will be applicable on cars in consignment stock, if invoiced after 30th June 2018. However, the prices for optional features will remain same.
The surge in price is due to the devaluation of the rupee. In simple terms, not all parts of the cars are manufactured locally, so the automakers are forced to import parts from foreign vendors, which due to the devaluation of the rupee have now become expensive.
The writer is a member of the staff. He can be accessed on Twitter @iamnozair
ISLAMABAD – Pakistani rupee remained stable against the US dollar as the market is looking for direction amid Pakistan’s ongoing negotiations with the International Monetary Fund (IMF).
Amid the economic uncertainty, the local currency remained unchanged against the greenback, moving up 0.01 percent during the opening hours of trading. Before noon, PKR was hovering at 285.40 in the interbank.
In contrast to the inter-bank, the dollar continued its upward trajectory in the open market and is reportedly available at Rs315, as the gap between the official rate and open market rate is Rs30 per dollar.
As the money market is waiting for a positive development from the economic front, International Monetary Fund (IMF) Mission Chief to Pakistan said they continued engagement with Islamabad focusing on the restoration of foreign exchange proper market functioning, with special on the upcoming budget.
https://en.dailypakistan.com.pk/30-May-2023/today-s-currency-exchange-rates-in-pakistan-dollar-euro-pound-riyal-rates-on-may-30-2023
KARACHI - The price of a single tola of 24-karat gold in Pakistan is Rs 232,700 on Tuesday.The price of 10 grams of 24k gold was recorded at Rs199,510.
Likewise, 10 grams of 22k gold were being traded for Rs163,624 while a single tola of 22-karat gold was being sold at Rs 190,880.
Note: The gold rate in Pakistan is fluctuating according to the international market so the price is never been fixed. The below rates are provided by local gold markets and Sarafa Markets of different cities.
City | Gold | Silver |
Lahore | PKR 232,700 | PKR 2,500 |
Karachi | PKR 232,700 | PKR 2,500 |
Islamabad | PKR 232,700 | PKR 2,500 |
Peshawar | PKR 232,700 | PKR 2,500 |
Quetta | PKR 232,700 | PKR 2,500 |
Sialkot | PKR 232,700 | PKR 2,500 |
Attock | PKR 232,700 | PKR 2,500 |
Gujranwala | PKR 232,700 | PKR 2,500 |
Jehlum | PKR 232,700 | PKR 2,500 |
Multan | PKR 232,700 | PKR 2,500 |
Bahawalpur | PKR 232,700 | PKR 2,500 |
Gujrat | PKR 232,700 | PKR 2,500 |
Nawabshah | PKR 232,700 | PKR 2,500 |
Chakwal | PKR 232,700 | PKR 2,500 |
Hyderabad | PKR 232,700 | PKR 2,500 |
Nowshehra | PKR 232,700 | PKR 2,500 |
Sargodha | PKR 232,700 | PKR 2,500 |
Faisalabad | PKR 232,700 | PKR 2,500 |
Mirpur | PKR 232,700 | PKR 2,500 |
Copyright ©2023. Reproduction of this website's content without express written permission from 'Daily Pakistan' is strictly prohibited.