The Gulf Food Exhibition is one of the greatest and most awaited events concerning with Foodservice and hospitality sectors in the Middle East, a statement of the TDAP issued on Monday.
The statement said that the Exhibition will be held from February 26 March 2, 2017 at Dubai.
This year, 55 leading Pakistani food products companies will be taking part in this exposition. They will be exhibiting their wide scope of merchandise under the Pakistan Pavilion situated in ZABEEL PAVILION at Dubai World Trade Centre (DWTC).
Pakistani food products will include Rice, Juices, Pickles assorted, Canned fish, Edible oil, Fresh fruits & vegetables, Chilled Mutton & Beef, Frozen Meat Products, Syrups assorted, Confectionery items, Bakery items, Tea, Dried seeds, Herbal & Health products, Milk products, Honey and Dry fruits etc.
In previous edition of the Gulf Food Exhibition 51 companies had participated under TDAP.
Nevertheless, keeping in view the demand of Pakistani exporters TDAP has made an extra reservation of stalls and most of the companies are accommodated in Pakistan Pavilion.
Trade Development Authority of Pakistan (TDAP) will plan a thematic pavilion for Gulf Food Exhibition as it will draw more buyers and visitors.
Furthermore, TDAP will also design special directory of exhibitors and all Trade Missions in Middle East will be requested for posting invitations to prospect buyers to see the Pakistan Pavilion.
KARACHI - Following are the foreign currency exchange rates for US Dollar, Saudi Riyal, UK Pound Sterling, U.A.E. Dirham, European Euro, and other foreign currencies in Pakistan open market on February 9, 2023 (Thursday).
Source: Forex Association of Pakistan. (last update 09:00 AM)
Currency | Symbol | Buying | Selling |
US Dollar | USD | 271.9 | 274.85 |
Euro | EUR | 294.7 | 297.7 |
UK Pound Sterling | GBP | 331 | 334.2 |
U.A.E Dirham | AED | 75.3 | 76 |
Saudi Riyal | SAR | 73.2 | 73.9 |
Australian Dollar | AUD | 191.3 | 193.7 |
Bahrain Dinar | BHD | 732.35 | 740.35 |
Canadian Dollar | CAD | 205 | 207.2 |
China Yuan | CNY | 40.72 | 41.12 |
Danish Krone | DKK | 39.92 | 40.32 |
Hong Kong Dollar | HKD | 35.08 | 35.43 |
Indian Rupee | INR | 3.35 | 3.46 |
Japanese Yen | JPY | 2 | 2.16 |
Kuwaiti Dinar | KWD | 900.32 | 909.32 |
Malaysian Ringgit | MYR | 64.65 | 65.25 |
New Zealand Dollar | NZD | 173.63 | 175.63 |
Norwegians Krone | NOK | 27.12 | 27.42 |
Omani Riyal | OMR | 715.53 | 723.57 |
Qatari Riyal | QAR | 75.64 | 76.34 |
Singapore Dollar | SGD | 208.03 | 210.03 |
Swedish Korona | SEK | 26.1 | 26.4 |
Swiss Franc | CHF | 298.06 | 300.56 |
Thai Bhat | THB | 8.25 | 8.4 |
KARACHI – The price of a single tola of 24-karat gold in Pakistan is Rs193,700 on Thursday. The price of 10 grams of 24k gold was recorded at Rs166,070.
Likewise, 10 grams of 22k gold were being traded for Rs167,318 while a single tola of 22-karat gold was being sold at Rs 195,157.
Note: The gold rate in Pakistan is fluctuating according to the international market so the price is never been fixed. The below rates are provided by local gold markets and Sarafa Markets of different cities.
City | Gold | Silver |
Lahore | PKR 193,700 | PKR 2,350 |
Karachi | PKR 193,700 | PKR 2,350 |
Islamabad | PKR 193,700 | PKR 2,350 |
Peshawar | PKR 193,700 | PKR 2,350 |
Quetta | PKR 193,700 | PKR 2,350 |
Sialkot | PKR 193,700 | PKR 2,350 |
Attock | PKR 193,700 | PKR 2,350 |
Gujranwala | PKR 193,700 | PKR 2,350 |
Jehlum | PKR 193,700 | PKR 2,350 |
Multan | PKR 193,700 | PKR 2,350 |
Bahawalpur | PKR 193,700 | PKR 2,350 |
Gujrat | PKR 193,700 | PKR 2,350 |
Nawabshah | PKR 193,700 | PKR 2,350 |
Chakwal | PKR 193,700 | PKR 2,350 |
Hyderabad | PKR 193,700 | PKR 2,350 |
Nowshehra | PKR 193,700 | PKR 2,350 |
Sargodha | PKR 193,700 | PKR 2,350 |
Faisalabad | PKR 193,700 | PKR 2,350 |
Mirpur | PKR 193,700 | PKR 2,350 |
Copyright ©2023. Reproduction of this website's content without express written permission from 'Daily Pakistan' is strictly prohibited.