KARACHI – Pakistani rupee remained largely stable against foreign currencies in the open market, with US dollar, Euro, British pound, UAE dirham and Saudi riyal remaining among the most closely watched currencies.
US dollar (USD) was available at Rs279.00 for buying and Rs279.05 for selling. Euro (EUR) is being traded at Rs319.80 for buying and Rs322.40 for selling, while the British pound (GBP) stood at Rs373.46 for buying and Rs376.15 for selling. UAE dirham (AED) was quoted at Rs76.35 for buying and Rs77.00 for selling, while the Saudi riyal (SAR) was available at Rs74.60 for buying and Rs75.25 for selling.
Currency Exchange Rates
| Currency | Buying | Selling |
|---|---|---|
| US Dollar (USD) | 279.00 | 279.05 |
| Euro (EUR) | 319.80 | 322.40 |
| UK Pound Sterling (GBP) | 373.46 | 376.15 |
| UAE Dirham (AED) | 76.35 | 77.00 |
| Saudi Riyal (SAR) | 74.60 | 75.25 |
| Australian Dollar (AUD) | 194.93 | 197.45 |
| Bahrain Dinar (BHD) | 741.55 | 751.90 |
| Canadian Dollar (CAD) | 197.72 | 201.65 |
| Chinese Yuan (CNY) | 38.00 | 38.75 |
| Danish Krone (DKK) | 42.56 | 43.25 |
| Hong Kong Dollar (HKD) | 35.22 | 36.23 |
| Indian Rupee (INR) | 2.75 | 3.20 |
| Japanese Yen (JPY) | 1.71 | 1.81 |
| Kuwaiti Dinar (KWD) | 890.70 | 900.85 |
| Malaysian Ringgit (MYR) | 67.00 | 68.05 |
| New Zealand Dollar (NZD) | 159.77 | 161.75 |
| Norwegian Krone (NOK) | 27.99 | 28.29 |
| Omani Riyal (OMR) | 726.35 | 736.65 |
| Qatari Riyal (QAR) | 75.45 | 76.47 |
| Singapore Dollar (SGD) | 214.18 | 217.95 |
| Swedish Krona (SEK) | 28.25 | 28.90 |
| Swiss Franc (CHF) | 343.59 | 348.25 |
| Thai Baht (THB) | 8.55 | 8.80 |









