KARACHI – Gold saw a marginal decline on Wednesday in the domestic market in line with a plunge in international prices.
Gold Rates in Pakistan Today – 8 November 2023
On Wednesday, the price of a single tola gold price is being traded at Rs214,000.
The price of 10-gram gold stands at Rs183,477. In international market, the gold price declined by $15 to $1,968 per ounce.
A day earlier, gold prices also saw a decline in the local market, the per tola gold price decreased by Rs400 to close at Rs214,200. The price of 10-gram gold dropped by Rs343 to settle at Rs183,642.
Today Gold Rate in Pakistan
| City | Gold | Silver |
| Lahore | PKR 214,000 | PKR 2,465 |
| Karachi | PKR 214,000 | PKR 2,465 |
| Islamabad | PKR 214,000 | PKR 2,465 |
| Peshawar | PKR 214,000 | PKR 2,465 |
| Quetta | PKR 214,000 | PKR 2,465 |
| Sialkot | PKR 214,000 | PKR 2,465 |
| Attock | PKR 214,000 | PKR 2,465 |
| Gujranwala | PKR 214,000 | PKR 2,465 |
| Jehlum | PKR 214,000 | PKR 2,465 |
| Multan | PKR 214,000 | PKR 2,465 |
| Bahawalpur | PKR 214,000 | PKR 2,465 |
| Gujrat | PKR 214,000 | PKR 2,465 |
| Nawabshah | PKR 214,000 | PKR 2,465 |
| Chakwal | PKR 214,000 | PKR 2,465 |
| Hyderabad | PKR 214,000 | PKR 2,465 |
| Nowshehra | PKR 214,000 | PKR 2,465 |
| Sargodha | PKR 214,000 | PKR 2,465 |
| Faisalabad | PKR 214,000 | PKR 2,465 |
| Mirpur | PKR 214,000 | PKR 2,465 |













