Pakistani currency rate against US Dollar, Euro, Pound, Riyal and Dirham on October 9, 2024 in the open market.
On Wednesday, 1 USD is 278.15 Pakistani Rupees, 1 Euro is 303 PKR, 1 British Pound is 361 PKR, 1 Saudi Riyal is 73.65 PKR, and 1 UAE Dirham is 75.45 PKR.
The following rates are from the Forex Association of Pakistan and were last updated at 08:30 AM.
USD to PKR Rate Today
In the open market US dollar was quoted at 278.15 for buying and 279.85 for selling. In interbank , the greenback settled around 277.50.
Currency | Symbol | Buying | Selling |
---|---|---|---|
USD | US Dollar | 278.15 | 279.85 |
EUR | Euro | 303 | 305.75 |
GBP | UK Pound Sterling | 361 | 364.5 |
AED | U.A.E Dirham | 75.45 | 76.1 |
SAR | Saudi Riyal | 73.65 | 74.2 |
AUD | Australian Dollar | 187.75 | 189.17 |
BHD | Bahrain Dinar | 732.22 | 740.22 |
CAD | Canadian Dollar | 204.64 | 207.04 |
CNY | China Yuan | 39.6 | 40 |
DKK | Danish Krone | 41.12 | 41.52 |
HKD | Hong Kong Dollar | 35.65 | 36 |
INR | Indian Rupee | 3.34 | 3.45 |
JPY | Japanese Yen | 1.92 | 1.98 |
KWD | Kuwaiti Dinar | 898.63 | 908.13 |
MYR | Malaysian Ringgit | 63.6 | 64.2 |
NZD | New Zealand Dollar | 174.21 | 176.21 |
NOK | Norwegian Krone | 26.26 | 26.56 |
OMR | Omani Riyal | 716.67 | 725.17 |
QAR | Qatari Riyal | 76.24 | 76.94 |
SGD | Singapore Dollar | 215 | 217 |
SEK | Swedish Krona | 27.15 | 27.46 |
CHF | Swiss Franc | 324.09 | 326.89 |
THB | Thai Baht | 8.56 | 8.71 |
4o mini