KARACHI – Currency markets opened today US Dollar (USD), Euro (EUR), UK Pound Sterling (GBP), UAE Dirham (AED), and Saudi Riyal (SAR) leading the exchange board amid continued demand for major international and Gulf currencies.
On Tuesday, US Dollar is trading at 280.7 for buying and 282.7 for selling, while the Euro stands at 327 / 329.5. The UK Pound Sterling remains the strongest among the top currencies, quoted at 376.5 / 379.5. In the Gulf segment, the UAE Dirham is available at 76.45 / 77.3, and the Saudi Riyal at 74.8 / 75.3, maintaining steady positions amid regional trade and remittance flows.
Among other foreign currencies, the Kuwaiti Dinar continues to command the highest value at 908.15 / 918.15, followed by the Bahrain Dinar and Omani Riyal. Asian currencies such as the Indian Rupee (3.04 / 3.13) and Chinese Yuan (39.59 / 39.99) showed stable movement, while the Japanese Yen traded at 1.76 / 1.86.
Market observers note that overall exchange rates remain relatively stable, with minor fluctuations influenced by global economic signals, oil prices, and demand for remittances and imports.
| Currency | Name | Symbol | Buying | Selling |
|---|---|---|---|---|
| USD | US Dollar | USD | 280.7 | 282.7 |
| EUR | Euro | EUR | 327 | 329.5 |
| GBP | UK Pound Sterling | GBP | 376.5 | 379.5 |
| AED | U.A.E Dirham | AED | 76.45 | 77.3 |
| SAR | Saudi Riyal | SAR | 74.8 | 75.3 |
| AUD | Australian Dollar | AUD | 186.5 | 190 |
| BHD | Bahrain Dinar | BHD | 744.15 | 754.15 |
| CAD | Canadian Dollar | CAD | 200.5 | 204.85 |
| CNY | China Yuan | CNY | 39.59 | 39.99 |
| DKK | Danish Krone | DKK | 43.75 | 44.15 |
| HKD | Hong Kong Dollar | HKD | 35.75 | 36.1 |
| INR | Indian Rupee | INR | 3.04 | 3.13 |
| JPY | Japanese Yen | JPY | 1.76 | 1.86 |
| KWD | Kuwaiti Dinar | KWD | 908.15 | 918.15 |
| MYR | Malaysian Ringgit | MYR | 68.6 | 69.2 |
| NZD | New Zealand Dollar | NZD | 161.24 | 163.24 |
| NOK | Norwegian Krone | NOK | 27.66 | 27.96 |
| OMR | Omani Riyal | OMR | 728.7 | 738.7 |
| QAR | Qatari Riyal | QAR | 76.26 | 76.96 |
| SGD | Singapore Dollar | SGD | 216.25 | 221.25 |
| SEK | Swedish Krona | SEK | 30.25 | 30.55 |
| CHF | Swiss Franc | CHF | 351.82 | 354.57 |
| THB | Thai Baht | THB | 8.89 | 9.04 |












