KARACHI – Foreign exchange rates in Pakistan shows steady activity in the open market, with major global currencies including US Dollar, Euro, and UK pound continuing to dominate trading.
US Dollar (USD) remained one of most closely watched currencies, with a buying rate of Rs279.45 and a selling rate of Rs280.10. The Euro (EUR) was traded at Rs321.03 for buying and Rs327.53 for selling.
UK pound sterling remained among the highest-valued currencies in the market. It was available at a buying rate of Rs370.17 and a selling rate of Rs377.47. Among Gulf currencies widely used by overseas Pakistani workers, the Saudi riyal (SAR) was traded at Rs74.30 for buying and Rs75.45 for selling. UAE dirham (AED) stood at Rs75.95 for buying and Rs77.25 for selling in the open market.
Other international currencies also showed varying rates in the market. The Australian dollar (AUD) was traded at Rs189.60 for buying and Rs194.25 for selling, while the Canadian dollar (CAD) stood at Rs198.38 and Rs204.15 respectively.
Among Asian currencies, the Chinese yuan (CNY) was available at Rs36.65 for buying and Rs37.60 for selling, while the Japanese yen (JPY) was traded at Rs1.72 and Rs1.82 respectively. The Indian rupee (INR) was recorded at Rs2.05 for buying and Rs2.31 for selling.
| Currency | Symbol | Buying | Selling |
|---|---|---|---|
| US Dollar | USD | 279.45 | 280.1 |
| Euro | EUR | 321.03 | 327.53 |
| UK Pound Sterling | GBP | 370.17 | 377.47 |
| Saudi Riyal | SAR | 74.3 | 75.45 |
| UAE Dirham | AED | 75.95 | 77.25 |
| Australian Dollar | AUD | 189.6 | 194.25 |
| Bahrain Dinar | BHD | 732 | 743.15 |
| Canadian Dollar | CAD | 198.38 | 204.15 |
| China Yuan | CNY | 36.65 | 37.6 |
| Danish Krone | DKK | 43.25 | 43.65 |
| Hong Kong Dollar | HKD | 35 | 36 |
| Indian Rupee | INR | 2.05 | 2.31 |
| Japanese Yen | JPY | 1.72 | 1.82 |
| Kuwaiti Dinar | KWD | 889.5 | 901.35 |
| Malaysian Ringgit | MYR | 65.25 | 66.45 |
| New Zealand Dollar | NZD | 157.75 | 164.57 |
| Norwegian Krone | NOK | 27.65 | 27.95 |
| Omani Riyal | OMR | 719.15 | 730.55 |
| Qatari Riyal | QAR | 73.33 | 74.3 |
| Singapore Dollar | SGD | 213.87 | 221.83 |
| Swedish Krona | SEK | 30.2 | 30.5 |
| Swiss Franc | CHF | 355 | 358.85 |
| Thai Baht | THB | 8 | 8.15 |










