BEIJING – Chinese President Xi Jinping on Wednesday sent a message to President Arif Alvi to condole over a deadly terrorist attack in Peshawar that claimed over 100 lives and injured more than 200 others.
President Xi extended condolences to the families, who lost their loved ones in the brazen attack, and expressed sincere sympathy for the injured persons.
Condemning the terrorist attack, the Chinese president expressed willingness to boost counterterrorism cooperation with Pakistan to maintain peace and security in the region.
Chinese Premier Li Keqiang also sent condolences to Prime Minister Shehbaz Sharif over the attack.
The suicide attack in northwestern Pakistan has also drawn international condemnation.
The United States, a strategic ally of the South Asian nation, condemned the terror attack and expressed condolences to the victim's families.
US Secretary of State Antony Blinken shared a tweet, saying worshipers at a mosque in Peshawar endured a horrific attack today. The Democratic Party leader said terrorism for any reason at any place is indefensible.
Pakistan's brotherly nation Saudi Arabia condemned the suicide bombing. Saudi foreign ministry said the Kingdom rejects the targeting of places of worship, terrorising people, and shedding innocent blood.
KSA reiterated to stand with Islamabad in the face of violence, extremism, and terrorism, regardless of motives or justifications.
On Monday, the banned organization claimed responsibility for the deadly attack in vengeance.
Pakistani rupee continues recovering losses against US dollar and other currencies amid positive economic cues.
On Tuesday, the US dollar moved down and was being quoted at 283.6 for buying and 286.65 for selling.
Euro slides down to 309 for buying and 312 for selling. British Pound rate inches up to 360 for buying, and 363.5 for selling.
UAE Dirham AED dropped to 77.50 whereas the Saudi Riyal rate stands at 75.90.
Source: Forex Association of Pakistan. (last update 09:00 AM)
Currency | Symbol | Buying | Selling |
---|---|---|---|
US Dollar | USD | 283.6 | 286.65 |
Euro | EUR | 309 | 312 |
UK Pound Sterling | GBP | 360 | 363.5 |
U.A.E Dirham | AED | 77.5 | 78.2 |
Saudi Riyal | SAR | 75.9 | 76.7 |
Australian Dollar | AUD | 187.72 | 188.22 |
Bahrain Dinar | BHD | 757.72 | 765.72 |
Canadian Dollar | CAD | 209 | 211 |
China Yuan | CNY | 39.93 | 40.33 |
Danish Krone | DKK | 41.59 | 41.99 |
Hong Kong Dollar | HKD | 36.46 | 36.81 |
Indian Rupee | INR | 3.42 | 3.53 |
Japanese Yen | JPY | 1.49 | 1.56 |
Kuwaiti Dinar | KWD | 922.11 | 931.11 |
Malaysian Ringgit | MYR | 60.97 | 61.57 |
New Zealand Dollar | NZD | 175.89 | 177.89 |
Norwegians Krone | NOK | 26.68 | 26.98 |
Omani Riyal | OMR | 740.01 | 748.01 |
Qatari Riyal | QAR | 78.27 | 78.97 |
Singapore Dollar | SGD | 211 | 213 |
Swedish Korona | SEK | 27.45 | 27.75 |
Swiss Franc | CHF | 327.65 | 330.15 |
Thai Bhat | THB | 8.16 | 8.31 |
The gold remained under pressure in Pakistan amid a huge drop in price of the precious metal despite in the international market.
On Tuesday, the price of a single tola of 24-karat gold stands at Rs218,500 and 10 grams of 24k gold costs Rs187,330.
Single tola of 24 karat is Rs218,500, 22 Karat Gold costs Rs200,290, rate of 21 karat gold stands at Rs191,190 whereas 18k gold rate is Rs163,875.00 for each tola.
In the global market, gold saw huge drop in price, coming down to $2037 per ounce after drop of $81.79.
City | Gold | Silver | |
Lahore | PKR 218,500 | PKR 2,720 | |
Karachi | PKR 218,500 | PKR 2,720 | |
Islamabad | PKR 218,500 | PKR 2,720 | |
Peshawar | PKR 218,500 | PKR 2,720 | |
Quetta | PKR 218,500 | PKR 2,720 | |
Sialkot | PKR 218,500 | PKR 2,720 | |
Attock | PKR 218,500 | PKR 2,720 | |
Gujranwala | PKR 218,500 | PKR 2,720 | |
Jehlum | PKR 218,500 | PKR 2,720 | |
Multan | PKR 218,500 | PKR 2,720 | |
Bahawalpur | PKR 218,500 | PKR 2,720 | |
Gujrat | PKR 218,500 | PKR 2,720 | |
Nawabshah | PKR 218,500 | PKR 2,720 | |
Chakwal | PKR 218,500 | PKR 2,720 | |
Hyderabad | PKR 218,500 | PKR 2,720 | |
Nowshehra | PKR 218,500 | PKR 2,720 | |
Sargodha | PKR 218,500 | PKR 2,720 | |
Faisalabad | PKR 218,500 | PKR 2,720 | |
Mirpur | PKR 218,500 | PKR 2,720 |
Copyright ©2023. Reproduction of this website's content without express written permission from 'Daily Pakistan' is strictly prohibited.