Pakistani rupee rate against US Dollar, Euro, Pound, Riyal and Dirham on September 25, 2024 in open market.
1 USD is 279.10 Pakistani Rupees, 1 Euro is 308.85 PKR, 1 British Pound is 366.6 PKR, 1 Saudi Riyal is 73.85 PKR, and 1 UAE Dirham is 75.55 PKR.
The following rates are from the Forex Association of Pakistan and were last updated at 08:30 AM.
USD to PKR Rate Today
In the open market US dollar was quoted at 279.10 for buying and 280.8 for selling. In interbank , the greenback stays at 277.
| Currency | Symbol | Buying | Selling |
|---|---|---|---|
| US Dollar | USD | 279.10 | 280.8 |
| Euro | EUR | 308.85 | 311.6 |
| UK Pound Sterling | GBP | 366.6 | 370.1 |
| U.A.E Dirham | AED | 75.55 | 76.22 |
| Saudi Riyal | SAR | 73.85 |
74.4 |
| Australian Dollar | AUD | 185.25 |
187.5 |
| Bahrain Dinar | BHD | 732.6 | 740.6 |
| Canadian Dollar | CAD | 207.1 | 209.5 |
| China Yuan | CNY | 38.25 | 38.65 |
| Danish Krone | DKK | 40.03 | 40.43 |
| Hong Kong Dollar | HKD | 35.68 | 36.03 |
| Indian Rupee | INR | 3.34 | 3.45 |
| Japanese Yen | JPY | 1.98 | 1.99 |
| Kuwaiti Dinar | KWD | 903.45 | 908.53 |
| Malaysian Ringgit | MYR | 59.25 | 60.25 |
| New Zealand Dollar | NZD | 169.34 | 171.34 |
| Norwegians Krone | NOK | 26.14 | 26.44 |
| Omani Riyal | OMR | 723.13 | 727.21 |
| Qatari Riyal | QAR | 76.44 | 77.14 |
| Singapore Dollar | SGD | 201.75 | 203.75 |
| Swedish Korona | SEK | 26.15 | 26.45 |
| Swiss Franc | CHF | 324 | 328.94 |
| Thai Bhat | THB | 7.57 | 7.72 |












