| Currency | Symbol | Buying | Selling |
|---|---|---|---|
| US Dollar | USD | 281.3 | 283 |
| Euro | EUR | 319.05 | 321.80 |
| UK Pound Sterling | GBP | 375.65 | 379.15 |
| U.A.E Dirham | AED | 76.70 | 77.35 |
| Saudi Riyal | SAR | 75.20 | 75.75 |
| Australian Dollar | AUD | 181.50 | 183.75 |
| Bahrain Dinar | BHD | 744.20 | 752.20 |
| Canadian Dollar | CAD | 203.60 | 206.00 |
| Chinese Yuan | CNY | 37.59 | 37.99 |
| Danish Krone | DKK | 42.71 | 43.11 |
| Hong Kong Dollar | HKD | 35.83 | 36.18 |
| Indian Rupee | INR | 3.19 | 3.28 |
| Japanese Yen | JPY | 1.98 | 2.04 |
| Kuwaiti Dinar | KWD | 907.25 | 916.75 |
| Malaysian Ringgit | MYR | 63.80 | 64.40 |
| New Zealand Dollar | NZD | 166.20 | 168.20 |
| Norwegian Krone | NOK | 26.81 | 27.11 |
| Omani Riyal | OMR | 728.35 | 736.85 |
| Qatari Riyal | QAR | 76.51 | 77.21 |
| Singapore Dollar | SGD | 214.50 | 216.50 |
| Swedish Krona | SEK | 29.24 | 29.54 |
| Swiss Franc | CHF | 325.20 | 328.00 |
| Thai Baht | THB | 8.25 | 8.40 |
Currency Exchange Rates – US Dollar, Euro, Pound, Riyal to Pak Rupee 30 April 2025
By News Desk
8:48 am | Apr 30, 2025

Related News
Advertisment
Latest
Gen Sahir Shamshad Mirza pays farewell visit to Naval Headquarters
Nov 20, 2025 | 8:04 pm
Sonam Kapoor announces second pregnancy in stylish Instagram post
Nov 20, 2025 | 7:06 pm
Shai Hope sets new world record with century against 13 different teams
Nov 20, 2025 | 6:22 pm
Sri Lanka elect to bowl first against Zimbabwe in Rawalpindi T20I Tri-Series
Nov 20, 2025 | 6:12 pm










