| June | Ramadan | Day | Sehr | Iftar |
| 28 | 1 | Sun | 03:20 AM | 07:11 PM |
| 29 | 2 | Mon | 03:20 AM | 07:11 PM |
| 30 | 3 | Tue | 03:19 AM | 07:12 PM |
| 31 | 4 | Wed | 03:18 AM | 07:13 PM |
| 1 | 5 | Thu | 03:18 AM | 07:13 PM |
| 2 | 6 | Fri | 03:17 AM | 07:14 PM |
| 3 | 7 | Sat | 03:17 AM | 07:14 PM |
| 4 | 8 | Sun | 03:16 AM | 07:15 PM |
| 5 | 9 | Mon | 03:16 AM | 07:15 PM |
| 6 | 10 | Tue | 03:15 AM | 07:16 PM |
| 7 | 11 | Wed | 03:15 AM | 07:17 PM |
| 8 | 12 | Thu | 03:15 AM | 07:17 PM |
| 9 | 13 | Fri | 03:15 AM | 07:18 PM |
| 10 | 14 | Sat | 03:14 AM | 07:18 PM |
| 11 | 15 | Sun | 03:14 AM | 07:18 PM |
| 12 | 16 | Mon | 03:14 AM | 07:19 PM |
| 13 | 17 | Tue | 03:14 AM | 07:19 PM |
| 14 | 18 | Wed | 03:14 AM | 07:20 PM |
| 15 | 19 | Thu | 03:14 AM | 07:20 PM |
| 16 | 20 | Fri | 03:14 AM | 07:20 PM |
| 17 | 21 | Sat | 03:14 AM | 07:21 PM |
| 18 | 22 | Sun | 03:14 AM | 07:21 PM |
| 19 | 23 | Mon | 03:14 AM | 07:21 PM |
| 20 | 24 | Tue | 03:14 AM | 07:22 PM |
| 21 | 25 | Wed | 03:14 AM | 07:22 PM |
| 22 | 26 | Thu | 03:15 AM | 07:22 PM |
| 23 | 27 | Fri | 03:15 AM | 07:22 PM |
| 24 | 28 | Sat | 03:15 AM | 07:22 PM |
| 25 | 29 | Sun | 03:15 AM | 07:23 PM |
| June | Shawwal | Day | ||
| 26 | 1 | Mon | 03:16 AM | 07:23 PM |
| 27 | 2 | Tue | 03:16 AM | 07:23 PM |
For Fiqa-e-Jafaria:
Sehri time 10 minutes before the above-mentioned times. Iftar is 10 minutes after the above-mentioned times.













