Apple just unveiled the new iPhone 15 series, which consists of four models: the iPhone 15, iPhone 15 Plus, iPhone 15 Pro, and iPhone 15 Pro Max.
For the iPhone 15 and iPhone 15 Plus, a powerful 48MP primary camera and an A16 Bionic CPU are housed in the Dynamic Island, a fresh and durable design.
The iPhone 15 Pro and iPhone 15 Pro Max will also include the next-generation A17 Pro processor, which has a variety of improvements.
Model | Variant | Price without tax |
iPhone 15 | 128 GB | Rs.236,000 |
iPhone 15 | 256 GB | Rs.265,500 |
iPhone 15 | 512 GB | Rs.324,600 |
iPhone 15 Plus | 128 GB | Rs.265,500 |
iPhone 15 Plus | 256 GB | Rs.295,000 |
iPhone 15 Plus | 512 GB | Rs.354,100 |
iPhone 15 Pro | 128 GB | Rs.295,000 |
iPhone 15 Pro | 256 GB | Rs.324,600 |
iPhone 15 Pro | 512 GB | Rs.383,700 |
iPhone 15 Pro Max | 128 GB | Rs.354,100 |
iPhone 15 Pro Max | 256 GB | Rs.383,700 |
iPhone 15 Pro Max | 512 GB | Rs.442,700 |
Different Apple iPhone 15 series models are liable for specific tax rates.
Model | Tax on Passport | Tax on CNIC |
iPhone 15 | Rs.107,325 | Rs.130,708 |
iPhone 15 Plus | Rs.113,075 | Rs.137,033 |
iPhone 15 Pro | Rs.122,275 | Rs.147,153 |
iPhone 15 Pro Max | Rs.131,130 | Rs.156,893 |
Model | Variant | Total Price on Passport | Total Price on CNIC |
iPhone 15 | 128 GB | Rs.343,325 | Rs. 366,708 |
iPhone 15 | 256 GB | Rs.372,825 | Rs.396,208 |
iPhone 15 | 512 GB | Rs.431,925 | Rs.455,308 |
iPhone 15 Plus | 128 GB | Rs.378,575 | Rs.396,208 |
iPhone 15 Plus | 256 GB | Rs.408,075 | Rs.432,033 |
iPhone 15 Plus | 512 GB | Rs.467,175 | Rs.491,133 |
iPhone 15 Pro | 128 GB | Rs.417,275 | Rs.442,153 |
iPhone 15 Pro | 256 GB | Rs.446,875 | Rs.471,753 |
iPhone 15 Pro | 512 GB | Rs.505,975 | Rs.530,853 |
iPhone 15 Pro Max | 128 GB | Rs.485,230 | Rs.510,993 |
iPhone 15 Pro Max | 256 GB | Rs.514,830 | Rs.540,593 |
iPhone 15 Pro Max | 512 GB | Rs. 573,830 | Rs. 599,593 |
Note: PTA only provides technical support in the form of DIRBS through which applicants can register their mobile devices for use within Pakistan. The taxes/duties applied and collected by FBR and directly deposited with the FBR.
Daily Pakistan Global Web Desk
KARACHI - Following are the foreign currency exchange rates for US Dollar, Saudi Riyal, UK Pound Sterling, U.A.E. Dirham, European Euro, and other foreign currencies in Pakistan open market on October 4, 2023 (Wednesday).
Source: Forex Association of Pakistan. (last update 09:00 AM)
Currency | Symbol | Buying | Selling |
US Dollar | USD | 283.5 | 286.45 |
Euro | EUR | 302 | 305 |
UK Pound Sterling | GBP | 351.5 | 355 |
U.A.E Dirham | AED | 78.7 | 79.5 |
Saudi Riyal | SAR | 75.45 | 76.2 |
Australian Dollar | AUD | 180.2 | 182 |
Bahrain Dinar | BHD | 766 | 774 |
Canadian Dollar | CAD | 210 | 212 |
China Yuan | CNY | 39.62 | 40.02 |
Danish Krone | DKK | 40.55 | 40.95 |
Hong Kong Dollar | HKD | 36.74 | 37.09 |
Indian Rupee | INR | 3.46 | 3.57 |
Japanese Yen | JPY | 1.63 | 1.71 |
Kuwaiti Dinar | KWD | 931.36 | 940.36 |
Malaysian Ringgit | MYR | 61.27 | 61.87 |
New Zealand Dollar | NZD | 171.55 | 173.55 |
Norwegians Krone | NOK | 26.92 | 27.22 |
Omani Riyal | OMR | 748.35 | 756.35 |
Qatari Riyal | QAR | 79.03 | 79.73 |
Singapore Dollar | SGD | 206 | 208 |
Swedish Korona | SEK | 26.34 | 26.64 |
Swiss Franc | CHF | 313.85 | 316.35 |
Thai Bhat | THB | 7.79 | 7.94 |
KARACHI - The price of a single tola of 24-karat gold in Pakistan is Rs 201,100 on Wednesday.
The price of 10 grams of 24k gold was recorded at Rs 172,410.
Likewise, 10 grams of 22k gold were being traded for Rs168,730 while a single tola of 22-karat gold was being sold at Rs196,807.
Note: The gold rate in Pakistan is fluctuating according to the international market so the price is never been fixed. The below rates are provided by local gold markets and Sarafa Markets of different cities.
City | Gold | Silver |
Lahore | PKR 201,100 | PKR 2,300 |
Karachi | PKR 201,100 | PKR 2,300 |
Islamabad | PKR 201,100 | PKR 2,300 |
Peshawar | PKR 201,100 | PKR 2,300 |
Quetta | PKR 201,100 | PKR 2,300 |
Sialkot | PKR 201,100 | PKR 2,300 |
Attock | PKR 201,100 | PKR 2,300 |
Gujranwala | PKR 201,100 | PKR 2,300 |
Jehlum | PKR 201,100 | PKR 2,300 |
Multan | PKR 201,100 | PKR 2,300 |
Bahawalpur | PKR 201,100 | PKR 2,300 |
Gujrat | PKR 201,100 | PKR 2,300 |
Nawabshah | PKR 201,100 | PKR 2,300 |
Chakwal | PKR 201,100 | PKR 2,300 |
Hyderabad | PKR 201,100 | PKR 2,300 |
Nowshehra | PKR 201,100 | PKR 2,300 |
Sargodha | PKR 201,100 | PKR 2,300 |
Faisalabad | PKR 201,100 | PKR 2,300 |
Mirpur | PKR 201,100 | PKR 2,300 |
Copyright ©2023. Reproduction of this website's content without express written permission from 'Daily Pakistan' is strictly prohibited.