A strong earthquake shook parts of Pakistan on Tuesday night.
According to initial reports, the magnitude 6.8 earthquake affected India, Pakistan and Afghanistan at 9:49pm (Pakistan Standard Time). The epicentre of the earthquake is said to be in Tajikistan.
https://twitter.com/javerias/status/1638222158521401344?s=46&t=nGKGQDHZ04YIip192VKo1w
There were no immediate reports of casualties from quake.
Pakistan’s Meteorological Department said the earthquake measured at magnitude 6.8, with the epicentre being in the Hindu Kush mountain range near the remote northern Afghan province of Badakhshan.
The US Geological Survey (USGS) put the magnitude slightly lower, at 6.5, according to preliminary information.
The USGS said the epicentre was 40 kilometers (25 miles) south-southeast of the Afghan town of Jurm, near the borders with Pakistan and Tajikistan.
Initial reports said the tremor was felt in Afghanistan’s capital, Kabul, as well as a number of Pakistani cities, including Islamabad and Lahore.
Witnesses also reported feeling the shaking in Indian-occupied Kashmir, as well as in India’s capital, New Delhi.
Large parts of South Asia are seismically active because a tectonic plate known as the Indian plate is pushing north into the Eurasian plate.
A magnitude 6.1 earthquake in eastern Afghanistan killed more than 1,000 people last year.
Daily Pakistan Global Web Desk
KARACHI - Following are the foreign currency exchange rates for US Dollar, Saudi Riyal, UK Pound Sterling, U.A.E. Dirham, European Euro, and other foreign currencies in Pakistan open market on June 03, 2023 (Saturday).
Source: Forex Association of Pakistan. (last update 09:00 AM)
Currency | Symbol | Buying | Selling |
US Dollar | USD | 298.9 | 302.15 |
Euro | EUR | 321 | 325 |
UK Pound Sterling | GBP | 375.5 | 380 |
U.A.E Dirham | AED | 82 | 83 |
Saudi Riyal | SAR | 80 | 81.2 |
Australian Dollar | AUD | 202 | 204 |
Bahrain Dinar | BHD | 758.24 | 766.24 |
Canadian Dollar | CAD | 228 | 230 |
China Yuan | CNY | 40.18 | 40.58 |
Danish Krone | DKK | 41.16 | 41.56 |
Hong Kong Dollar | HKD | 36.39 | 36.74 |
Indian Rupee | INR | 3.45 | 3.56 |
Japanese Yen | JPY | 2 | 2.08 |
Kuwaiti Dinar | KWD | 927.05 | 936.05 |
Malaysian Ringgit | MYR | 61.94 | 62.54 |
New Zealand Dollar | NZD | 173.16 | 175.16 |
Norwegians Krone | NOK | 25.67 | 25.97 |
Omani Riyal | OMR | 740.5 | 748.5 |
Qatari Riyal | QAR | 78.37 | 79.07 |
Singapore Dollar | SGD | 220 | 222 |
Swedish Korona | SEK | 26.36 | 26.66 |
Swiss Franc | CHF | 314.07 | 316.57 |
Thai Bhat | THB | 8.21 | 8.36 |
KARACHI – The price of a single tola of 24-karat gold in Pakistan is Rs 230,800 on Sunday. The price of 10 grams of 24k gold was recorded at Rs197,190.
Likewise, 10 grams of 22k gold were being traded for Rs180,756 while a single tola of 22-karat gold was being sold at Rs 210,832.
Note: The gold rate in Pakistan is fluctuating according to the international market so the price is never been fixed. The below rates are provided by local gold markets and Sarafa Markets of different cities.
City | Gold | Silver |
Lahore | PKR 230,800 | PKR 2125 |
Karachi | PKR 230,800 | PKR 2125 |
Islamabad | PKR 230,800 | PKR 2125 |
Peshawar | PKR 230,800 | PKR 2125 |
Quetta | PKR 230,800 | PKR 2125 |
Sialkot | PKR 230,800 | PKR 2125 |
Attock | PKR 230,800 | PKR 2125 |
Gujranwala | PKR 230,800 | PKR 2125 |
Jehlum | PKR 230,800 | PKR 2125 |
Multan | PKR 230,800 | PKR 2125 |
Bahawalpur | PKR 230,800 | PKR 2125 |
Gujrat | PKR 230,800 | PKR 2125 |
Nawabshah | PKR 230,800 | PKR 2125 |
Chakwal | PKR 230,800 | PKR 2125 |
Hyderabad | PKR 230,800 | PKR 2125 |
Nowshehra | PKR 230,800 | PKR 2125 |
Sargodha | PKR 232,500 | PKR 2125 |
Faisalabad | PKR 232,500 | PKR 2125 |
Mirpur | PKR 232,500 | PKR 2125 |
Copyright ©2023. Reproduction of this website's content without express written permission from 'Daily Pakistan' is strictly prohibited.