LAHORE – Former Pakistani prime minister and Pakistan Tehreek-e-Insaf Imran Khan and country's former foreign minister Shah Mehmood Qureshi have been indicted in the cipher case.
The former cricket star Imran Khan and his party's second most senior Shah Mehmood Qureshi pleaded not guilty, with Khan calling case as 'false, and pack of lies', and said he will prove his innocence.
PTI chairman's counsel Naeem Haider Panjotha appeared before the court. Special Court Judge Abul Hasnat Zulqarnain heard the case at Adiala Jail in Rawalpindi.
The special court judge turned down Imran Khan's application to defer the charge-sheet, ruling 'Today is the day for indictment.'
Earlier this month, Khan and Qureshi’s indictment could not take place as they were not provided with challan copies.
it was reported that at least 28 witnesses were included in cipher case, the official witnesses will be called after the indictment.
Meanwhile, the cops made very strict security arrangements outside the Adiala Jail while additional police personnel were also deployed.
Imran Khan and his party leaders are facing a cipher case, registered under the Official Secrets Act, that held the former cricket star responsible for divulging the contents of a classified cipher. PTI chief, in his fiery speeches, alleged a US conspiracy to remove him from power.
Pakistani rupee remained stable against US dollar, and other currencies in the open market amid strong economic cues.
On Sunday, the US dollar was being quoted at 285.15 for buying and 287.95 for selling.
Euro moves down to 309.9 for buying and 310.5 for selling. British Pound rate stands at 359.4 for buying, and 360.05 for selling.
UAE Dirham AED also moved down to 77.45 whereas the Saudi Riyal drops to 75.82.
Currency | Symbol | Buying | Selling |
US Dollar | USD | 285.15 | 287.95 |
Euro | EUR | 309.9 | 310.5 |
UK Pound Sterling | GBP | 359.4 | 360.05 |
U.A.E Dirham | AED | 77.45 | 77.6 |
Saudi Riyal | SAR | 75.82 | 75.97 |
Australian Dollar | AUD | 187.72 | 188.22 |
Bahrain Dinar | BHD | 759.94 | 767.94 |
Canadian Dollar | CAD | 209.99 | 210.49 |
China Yuan | CNY | 39.78 | 39.88 |
Danish Krone | DKK | 41.95 | 42.05 |
Hong Kong Dollar | HKD | 36.38 | 36.48 |
Indian Rupee | INR | 3.39 | 3.5 |
Japanese Yen | JPY | 1.49 | 1.56 |
Kuwaiti Dinar | KWD | 926.39 | 935.39 |
Malaysian Ringgit | MYR | 60.38 | 60.98 |
New Zealand Dollar | NZD | 173.44 | 175.44 |
Norwegians Krone | NOK | 26.25 | 26.55 |
Omani Riyal | OMR | 742.16 | 750.18 |
Qatari Riyal | QAR | 78.5 | 79.2 |
Singapore Dollar | SGD | 212.45 | 212.95 |
Swedish Korona | SEK | 27.09 | 27.19 |
Swiss Franc | CHF | 325.38 | 325.88 |
Thai Bhat | THB | 8.05 | 8.09 |
The gold remained under pressure as the precious metal moved down despite an upward trend in the international market.
On the first day of the week, the price of a single tola of 24-karat gold stands at Rs217,000 and 10 grams of 24k gold costs Rs186,043
A single tola of 22-karat gold costs Rs170,539, while 21 karat rate for each tola is Rs. 192,325 and the price of 18k gold is Rs164,850.
In the global market, gold prices hover at around $2086, gaining $14.44 on Monday.
City | Gold | Silver |
Lahore | PKR 217,000 | PKR 2,720 |
Karachi | PKR 217,000 | PKR 2,720 |
Islamabad | PKR 217,000 | PKR 2,720 |
Peshawar | PKR 217,000 | PKR 2,720 |
Quetta | PKR 217,000 | PKR 2,720 |
Sialkot | PKR 217,000 | PKR 2,720 |
Attock | PKR 217,000 | PKR 2,720 |
Gujranwala | PKR 217,000 | PKR 2,720 |
Jehlum | PKR 217,000 | PKR 2,720 |
Multan | PKR 217,000 | PKR 2,720 |
Bahawalpur | PKR 217,000 | PKR 2,720 |
Gujrat | PKR 217,000 | PKR 2,720 |
Nawabshah | PKR 217,000 | PKR 2,720 |
Chakwal | PKR 217,000 | PKR 2,720 |
Hyderabad | PKR 217,000 | PKR 2,720 |
Nowshehra | PKR 217,000 | PKR 2,720 |
Sargodha | PKR 217,000 | PKR 2,720 |
Faisalabad | PKR 217,000 | PKR 2,720 |
Mirpur | PKR 217,000 | PKR 2,720 |
Copyright ©2023. Reproduction of this website's content without express written permission from 'Daily Pakistan' is strictly prohibited.