Lollywood actor Jibran Khan has shed light on the character dynamic in latest drama serial Daraar. The Chingari star recently sat down during interview with BBC and discussed the dimensions and developments that he went through to portray Shaheer.
Speaking of his role in the drama, Jibran said, “I feel like Shaheer is not a negative character. It is, in fact, very good that our stories have evolved in such a way that the traditional hero-heroine and villain situations are less common.”
The Aik Thi Rania actor further added, “A character does not have to spread either good or bad. My character in Daraar is going with a similar story. He’s a great guy in the beginning but he is also troublesome later.”
In response to the general perception of 'Shaheer' being problematic, Jibran suggested,“'Most of the time, when a man has any illicit relations with other women, he is not sincere with his wife and doesn’t pay attention to her. However, we have shown that Shaheer is a perfect husband and an ideal son-in-law. He’s a great brother but he is also very calculated with his acts. He can also be so cruel that his public image echoes perfection, but the vices and weaknesses in his personality also shape him.”
On the work front, Jibran was recently seen in Tarap, Safar Tamam Howa, Mohabbat Daagh Ki Surat, Aitebaar, Meray Humnasheen, and Pehchaan.
https://en.dailypakistan.com.pk/31-Jul-2022/syed-jibran-shares-his-dating-experience-with-saba-qamar
API Response: 400 Bad Request Bad Request
Your browser sent a request that this server could not understand.
The writer is a staff member.
KARACHI - Following are the foreign currency exchange rates for US Dollar, Saudi Riyal, UK Pound Sterling, U.A.E. Dirham, European Euro, and other foreign currencies in Pakistan open market on March 30, 2023 (Thursday).
Source: Forex Association of Pakistan. (last update 09:00 AM)
Currency | Symbol | Buying | Selling |
US Dollar | USD | 283.6 | 286.65 |
Euro | EUR | 305.5 | 308.5 |
UK Pound Sterling | GBP | 348 | 351.5 |
U.A.E Dirham | AED | 77 | 77.7 |
Saudi Riyal | SAR | 75.5 | 76.3 |
Australian Dollar | AUD | 187.5 | 189.9 |
Bahrain Dinar | BHD | 753.99 | 761.99 |
Canadian Dollar | CAD | 206 | 208.2 |
China Yuan | CNY | 41.25 | 41.65 |
Danish Krone | DKK | 41.26 | 41.51 |
Hong Kong Dollar | HKD | 36.11 | 36.46 |
Indian Rupee | INR | 3.45 | 3.56 |
Japanese Yen | JPY | 2.15 | 2.22 |
Kuwaiti Dinar | KWD | 925.67 | 934.67 |
Malaysian Ringgit | MYR | 62.85 | 63.45 |
New Zealand Dollar | NZD | 175.57 | 177.58 |
Norwegians Krone | NOK | 26.33 | 26.63 |
Omani Riyal | OMR | 736.34 | 744.35 |
Qatari Riyal | QAR | 77.92 | 78.62 |
Singapore Dollar | SGD | 209.5 | 211.5 |
Swedish Korona | SEK | 26.5 | 26.8 |
Swiss Franc | CHF | 308.25 | 310.75 |
Thai Bhat | THB | 8.28 | 8.43 |
KARACHI - The price of a single tola of 24-karat gold in Pakistan is Rs 207,700 on Thursday.The price of 10 grams of 24k gold was recorded at Rs178,070.
Likewise, 10 grams of 22k gold were being traded for Rs163,624 while a single tola of 22-karat gold was being sold at Rs 190,880.
Note: The gold rate in Pakistan is fluctuating according to the international market so the price is never been fixed. The below rates are provided by local gold markets and Sarafa Markets of different cities.
City | Gold | Silver |
Lahore | PKR 207,700 | PKR 2,470 |
Karachi | PKR 207,700 | PKR 2,470 |
Islamabad | PKR 207,700 | PKR 2,470 |
Peshawar | PKR 207,700 | PKR 2,470 |
Quetta | PKR 207,700 | PKR 2,470 |
Sialkot | PKR 207,700 | PKR 2,470 |
Attock | PKR 207,700 | PKR 2,470 |
Gujranwala | PKR 207,700 | PKR 2,470 |
Jehlum | PKR 207,700 | PKR 2,470 |
Multan | PKR 207,700 | PKR 2,470 |
Bahawalpur | PKR 207,700 | PKR 2,470 |
Gujrat | PKR 207,700 | PKR 2,470 |
Nawabshah | PKR 207,700 | PKR 2,470 |
Chakwal | PKR 207,700 | PKR 2,470 |
Hyderabad | PKR 207,700 | PKR 2,470 |
Nowshehra | PKR 207,700 | PKR 2,470 |
Sargodha | PKR 207,700 | PKR 2,470 |
Faisalabad | PKR 207,700 | PKR 2,470 |
Copyright ©2023. Reproduction of this website's content without express written permission from 'Daily Pakistan' is strictly prohibited.