"We hope India adopts a cautious and restrained attitude on the issue before the final settlement of the border issue with China to jointly control disputes, safeguard peace and tranquility in the border areas," the Chinese Foreign Ministry told IANS.
"China's position on the eastern section of the Sino-Indian border areas is consistent and clear," a statement in Chinese said.
"China and India should resolve territorial disputes through negotiations and consultations between the two countries," the foreign ministry said.
Prime Minister Narendra Modi on Friday inaugurated a 9.15km (5.68-mile) bridge over the Lohit river, which connects the disputed state of Arunachal Pradesh with the north-eastern state of Assam.
“This bridge’s name will be Bhupen Hazarika Bridge,” PM Modi declared in a public address, after he inaugurated what was provisionally called the Dhola-Sadiya Bridge in Assam.
The opening of the bridge was described by Modi as “the fulfilment of Vajpayee’s dream”.
Last month, China protested strongly to the Dalai Lama’s visit to Arunachal Pradesh. Beijing considers the 81-year old spiritual leader a separatist. India said the visit was to promote religious harmony and had no political colouring. The Dalai Lama, who fled Tibet in 1959 after a failed uprising that was crushed by Chinese troops, trekked through the Himalayas and entered India through Arunachal Pradesh.
Hamza Rao is a member of the staff at Daily Pakistan. He can be reached at raohamzafree@gmail.com. He tweets at @HamzaRaoxxx
KARACHI - Following are the foreign currency exchange rates for US Dollar, Saudi Riyal, UK Pound Sterling, U.A.E. Dirham, European Euro, and other foreign currencies in Pakistan open market on February 02, 2023 (Thursday).
Source: Forex Association of Pakistan. (last update 09:00 AM)
Currency | Symbol | Buying | Selling |
US Dollar | USD | 271.1 | 271.6 |
Euro | EUR | 298.27 | 298.87 |
UK Pound Sterling | GBP | 335.5 | 336.2 |
U.A.E Dirham | AED | 73.03 | 73.33 |
Saudi Riyal | SAR | 71.49 | 71.80 |
Australian Dollar | AUD | 188.9 | 191.3 |
Bahrain Dinar | BHD | 712.73 | 720.73 |
Canadian Dollar | CAD | 200.95 | 203.15 |
China Yuan | CNY | 39.67 | 40.07 |
Danish Krone | DKK | 39.11 | 39.51 |
Hong Kong Dollar | HKD | 34.19 | 34.54 |
Indian Rupee | INR | 3.28 | 3.39 |
Japanese Yen | JPY | 2.5 | 2.54 |
Kuwaiti Dinar | KWD | 877.76 | 886.76 |
Malaysian Ringgit | MYR | 62.83 | 63.43 |
New Zealand Dollar | NZD | 173.25 | 175.25 |
Norwegians Krone | NOK | 26.76 | 27.09 |
Omani Riyal | OMR | 696.08 | 704.08 |
Qatari Riyal | QAR | 73.62 | 74.32 |
Singapore Dollar | SGD | 204 | 206 |
Swedish Korona | SEK | 25.61 | 25.91 |
Swiss Franc | CHF | 291.69 | 294.19 |
Thai Bhat | THB | 8.15 | 8.3 |
KARACHI – The price of a single tola of 24-karat gold in Pakistan is Rs207,100 on Thursday. The price of 10 grams of 24k gold was recorded at Rs175,670.
Likewise, 10 grams of 22k gold were being traded for Rs164,500 while a single tola of 22-karat gold was being sold at Rs 179,100.
Note: The gold rate in Pakistan is fluctuating according to the international market so the price is never been fixed. The below rates are provided by local gold markets and Sarafa Markets of different cities.
City | Gold | Silver |
Lahore | PKR 207,100 | PKR 2,420 |
Karachi | PKR 207,100 | PKR 2,420 |
Islamabad | PKR 207,100 | PKR 2,420 |
Peshawar | PKR 207,100 | PKR 2,420 |
Quetta | PKR 207,100 | PKR 2,420 |
Sialkot | PKR 207,100 | PKR 2,420 |
Attock | PKR 207,100 | PKR 2,420 |
Gujranwala | PKR 207,100 | PKR 2,420 |
Jehlum | PKR 207,100 | PKR 2,420 |
Multan | PKR 207,100 | PKR 2,420 |
Bahawalpur | PKR 207,100 | PKR 2,420 |
Gujrat | PKR 207,100 | PKR 2,420 |
Nawabshah | PKR 207,100 | PKR 2,420 |
Chakwal | PKR 207,100 | PKR 2,420 |
Hyderabad | PKR 207,100 | PKR 2,420 |
Nowshehra | PKR 207,100 | PKR 2,420 |
Sargodha | PKR 207,100 | PKR 2,420 |
Faisalabad | PKR 207,100 | PKR 2,420 |
Mirpur | PKR 207,100 | PKR 2,420 |
Copyright ©2023. Reproduction of this website's content without express written permission from 'Daily Pakistan' is strictly prohibited.