Percentage of TLP votes by constituency

The following table shows the percentage of total polled votes PTI, PMLN and TLP got in each NA constituency.

Constituency PTI PMLN TLP Winner
NA-4 44.63 9.03 0.98 PTI
NA-6 36.93 2.10 1.84 PTI
NA-14 28.13 36.74 2.97 PMLN
NA-15 33.84 39.42 2.84 PMLN
NA-16 47.44 30.56 1.71 PTI
NA-17 50.26 38.65 2.80 PTI
NA-22 29.13 18.22 1.38 PTI
NA-24 39.78 0.65 2.84 PTI
NA-26 47.97 2.15 3.45 PTI
NA-28 49.45 4.66 9.50 PTI
NA-29 38.23 11.88 8.12 PTI
NA-31 56.82 2.00 0.28 PTI
NA-32 41.68 22.37 0.67 PTI
NA-36 38.82 0.21 3.16 MMA
NA-38 37.38 0.40 2.85 PTI
NA-52 42.93 22.24 7.95 PTI
NA-53 52.64 25.11 2.92 PTI
NA-54 47.98 27.80 3.06 PTI
NA-55 47.48 33.29 8.32 PTI
NA-56 48.04 29.24 18.31 PTI
NA-57 41.72 38.18 8.48 PTI
NA-58 28.51 21.44 6.92 PPP
NA-59 42.41 10.36 6.82 PTI
NA-61 55.56 31.82 4.89 PTI
NA-63 46.82 10.65 4.52 PTI
NA-64 48.44 40.59 4.28 PTI
NA-66 39.96 33.05 10.51 PTI
NA-67 44.40 39.34 7.77 PTI
NA-70 38.67 27.32 8.65 PTI
NA-71 32.22 35.00 11.67 PMLN
NA-72 35.16 49.68 7.59 PMLN
NA-74 35.53 36.86 13.00 PMLN
NA-75 24.28 40.16 5.84 PMLN
NA-76 34.39 49.33 6.23 PMLN
NA-77 18.74 38.16 7.36 PMLN
NA-78 31.05 56.16 7.19 PMLN
NA-79 40.08 48.13 4.38 PMLN
NA-80 33.47 50.55 5.33 PMLN
NA-81 34.88 51.76 4.03 PMLN
NA-82 29.19 50.90 7.17 PMLN
NA-83 30.45 55.83 0.39 PMLN
NA-84 35.72 47.62 6.67 PMLN
NA-85 36.65 29.46 4.61 PTI
NA-87 40.92 38.90 10.90 PTI
NA-90 38.20 42.11 1.90 PMLN
NA-92 24.83 36.83 2.85 PMLN
NA-95 64.67 19.78 6.61 PTI
NA-96 60.27 21.02 11.69 PTI
NA-99 37.98 10.14 4.99 PTI
NA-100 33.78 34.16 2.95 PMLN
NA-102 40.20 35.86 5.90 PTI
NA-104 26.57 34.43 2.32 PMLN
NA-105 31.10 22.58 6.09 PTI
NA-106 42.40 43.43 4.08 PMLN
NA-107 50.72 40.98 3.62 PTI
NA-108 45.50 45.02 3.26 PTI
NA-109 50.32 38.68 4.08 PTI
NA-110 44.97 42.59 4.25 PTI
NA-111 33.34 43.14 3.45 PMLN
NA-112 43.50 45.04 1.30 PMLN
NA-113 48.80 40.33 3.07 PTI
NA-117 27.88 29.92 8.14 PMLN
NA-118 29.28 28.18 22.64 PTI
NA-119 46.98 40.10 9.16 PTI
NA-120 33.12 44.51 15.83 PMLN
NA-121 8.54 41.44 8.54 PMLN
NA-122 5.05 35.41 12.78 PMLN
NA-123 34.98 46.87 11.55 PMLN
NA-124 31.30 56.54 5.73 PMLN
NA-125 42.70 48.88 5.70 PMLN
NA-126 45.70 44.38 0.71 PTI
NA-127 31.37 53.18 10.86 PMLN
NA-129 43.44 47.17 5.89 PMLN
NA-130 49.68 40.80 4.19 PTI
NA-131 44.02 43.66 5.11 PTI
NA-132 25.77 50.31 3.83 PMLN
NA-133 40.04 46.49 6.86 PMLN
NA-134 31.81 52.76 6.85 PMLN
NA-135 46.81 40.07 5.92 PTI
NA-136 26.66 53.02 7.57 PMLN
NA-137 15.66 44.21 6.33 PMLN
NA-138 29.41 41.01 5.66 PMLN
NA-139 39.42 42.51 5.39 PMLN
NA-140 43.06 42.98 5.36 PTI
NA-142 31.96 58.72 2.37 PMLN
NA-143 35.36 56.70 2.05 PMLN
NA-146 33.02 45.15 3.21 PMLN
NA-147 32.07 44.78 4.32 PMLN
NA-148 31.72 46.69 5.70 PMLN
NA-151 46.13 46.84 3.78 PMLN
NA-152 46.21 42.06 3.57 PTI
NA-153 30.54 42.21 2.83 PMLN
NA-154 33.78 9.55 3.49 PTI
NA-155 56.71 33.84 2.34 PTI
NA-156 52.43 38.30 2.84 PTI
NA-157 34.58 27.73 2.63 PTI
NA-159 43.96 42.57 2.58 PTI
NA-160 42.01 45.80 3.76 PMLN
NA-161 45.99 44.01 1.69 PTI
NA-162 24.74 34.60 4.42 PMLN
NA-163 26.03 32.19 7.25 PMLN
NA-164 34.93 29.02 4.71 PTI
NA-165 45.55 30.06 3.74 PTI
NA-167 22.98 42.38 4.73 PMLN
NA-168 32.20 53.67 4.13 PMLN
NA-170 44.81 39.61 2.78 PTI
NA-171 36.38 40.87 3.06 PMLN
NA-173 27.56 39.43 2.76 PMLN
NA-177 45.02 14.23 1.47 PTI
NA-179 43.75 35.05 1.27 PTI
NA-180 20.43 24.16 2.07 PPP
NA-182 16.59 23.34 3.24 PPP
NA-183 17.13 1.44 16.57 PPP
NA-184 16.80 2.76 5.53 PPP
NA-186 31.92 9.78 4.88 PTI
NA-187 32.35 22.17 2.56 PTI
NA-188 38.06 35.81 2.16 PTI
NA-189 45.36 0.30 1.71 PTI
NA-191 41.52 28.37 1.91 PTI
NA-192 48.51 40.73 2.70 PTI
NA-211 0.58 2.91 0.93 PPP
NA-213 2.59 3.98 2.16 PPP
NA-236 22.53 8.38 3.85 PPP
NA-237 27.76 11.76 9.73 PTI
NA-239 30.84 8.75 13.43 PTI
NA-241 23.41 14.81 16.82 PTI
NA-242 38.65 9.98 4.48 PTI
NA-243 55.27 4.79 3.93 PTI
NA-246 25.54 9.23 20.50 PTI
NA-248 27.35 16.63 11.07 PPP
NA-252 24.28 7.49 11.65 PTI
NA-267 3.06 6.13 0.68 MMA
NA-269 0.67 3.71 2.01 BNP

More from this category

Advertisment

Advertisment

Follow us on Facebook

Search