The new laptop features a 15.6-inch full HD display, and is powered by 6-core 8th gen Intel Core i7 processor and Nvidia GeForce GTX 1060 Max-P graphics card which delivers an exceptional platform for multi-core tasks like high-resolution video editing, 3D rendering.
Storage
The Odyssey Z supports up to 1TB of solid-state storage with an NVMe PCIe drive, 16GB of 2,400 MHz DDR4 memory and 6 GB of GDDR5 memory for GPU.
Design
The Samsung Notebook Odyssey Z takes an entirely new approach to gaming. Redesigned with revolutionary thermal management hardware, the in-built Z AeroFlow Cooling System consists of three key components: the Dynamic Spread Vapor Chamber, the Z AeroFlow Cooling Design and the Z Blade Blower.
The custom designed Dynamic Spread Vapor Chamber is an intelligently made airflow, which covers both GPU and CPU from edge to edge for optimal heat management.
PROCESSOR | 8th Generation Intel® Core™ i7 Processor |
MEMORY | Up to 16GB (DDR4) |
STORAGE | Up to 1TB SSD (NVMe PCIe) |
GRAPHICS | NVIDIA® GeForce® GTX 1060 Graphics with GDDR5 6 GB Graphic Memory |
POWER | 54Wh |
WEIGHT | 2.4kg |
COLOR | Titan Silver |
DIMENSION | 375.6 x 255 x 17.9 mm |
PORTS | USB-C x 1, USB 3.0 X 2, USB 2.0 X 1, HDMI X1, HP/Mic, DC-in |
DISPLAY | 15.6” | Full HD (1920 x 1080) |
CAMERA | 720p |
SPEAKER | 1.5w X 2 |
KEYBOARD | Backlit KBD, Precision Touchpad |
ADAPTER | 180W Adapter (DC-in) |
Extra Features
The new laptop comes with a 54 Wh battery, 1.5 W speakers, a backlit keyboard with crater keycaps and enough USB ports to hook up a VR headset. There’s also a shortcut to start recording gameplay and another to trigger Silent mode, which brings fan noise down to 22 dB.
The Odyssey Z is available in selected countries including Korea and China in April, and will be launched in the United States in Q3.
The writer is a member of the staff. He can be accessed on Twitter @iamnozair
KARACHI - Following are the foreign currency exchange rates for US Dollar, Saudi Riyal, UK Pound Sterling, U.A.E. Dirham, European Euro, and other foreign currencies in Pakistan open market on February 9, 2023 (Thursday).
Source: Forex Association of Pakistan. (last update 09:00 AM)
Currency | Symbol | Buying | Selling |
US Dollar | USD | 271.9 | 274.85 |
Euro | EUR | 294.7 | 297.7 |
UK Pound Sterling | GBP | 331 | 334.2 |
U.A.E Dirham | AED | 75.3 | 76 |
Saudi Riyal | SAR | 73.2 | 73.9 |
Australian Dollar | AUD | 191.3 | 193.7 |
Bahrain Dinar | BHD | 732.35 | 740.35 |
Canadian Dollar | CAD | 205 | 207.2 |
China Yuan | CNY | 40.72 | 41.12 |
Danish Krone | DKK | 39.92 | 40.32 |
Hong Kong Dollar | HKD | 35.08 | 35.43 |
Indian Rupee | INR | 3.35 | 3.46 |
Japanese Yen | JPY | 2 | 2.16 |
Kuwaiti Dinar | KWD | 900.32 | 909.32 |
Malaysian Ringgit | MYR | 64.65 | 65.25 |
New Zealand Dollar | NZD | 173.63 | 175.63 |
Norwegians Krone | NOK | 27.12 | 27.42 |
Omani Riyal | OMR | 715.53 | 723.57 |
Qatari Riyal | QAR | 75.64 | 76.34 |
Singapore Dollar | SGD | 208.03 | 210.03 |
Swedish Korona | SEK | 26.1 | 26.4 |
Swiss Franc | CHF | 298.06 | 300.56 |
Thai Bhat | THB | 8.25 | 8.4 |
KARACHI – The price of a single tola of 24-karat gold in Pakistan is Rs193,700 on Thursday. The price of 10 grams of 24k gold was recorded at Rs166,070.
Likewise, 10 grams of 22k gold were being traded for Rs167,318 while a single tola of 22-karat gold was being sold at Rs 195,157.
Note: The gold rate in Pakistan is fluctuating according to the international market so the price is never been fixed. The below rates are provided by local gold markets and Sarafa Markets of different cities.
City | Gold | Silver |
Lahore | PKR 193,700 | PKR 2,350 |
Karachi | PKR 193,700 | PKR 2,350 |
Islamabad | PKR 193,700 | PKR 2,350 |
Peshawar | PKR 193,700 | PKR 2,350 |
Quetta | PKR 193,700 | PKR 2,350 |
Sialkot | PKR 193,700 | PKR 2,350 |
Attock | PKR 193,700 | PKR 2,350 |
Gujranwala | PKR 193,700 | PKR 2,350 |
Jehlum | PKR 193,700 | PKR 2,350 |
Multan | PKR 193,700 | PKR 2,350 |
Bahawalpur | PKR 193,700 | PKR 2,350 |
Gujrat | PKR 193,700 | PKR 2,350 |
Nawabshah | PKR 193,700 | PKR 2,350 |
Chakwal | PKR 193,700 | PKR 2,350 |
Hyderabad | PKR 193,700 | PKR 2,350 |
Nowshehra | PKR 193,700 | PKR 2,350 |
Sargodha | PKR 193,700 | PKR 2,350 |
Faisalabad | PKR 193,700 | PKR 2,350 |
Mirpur | PKR 193,700 | PKR 2,350 |
Copyright ©2023. Reproduction of this website's content without express written permission from 'Daily Pakistan' is strictly prohibited.