WASHINGTON - Senior US legislators have asked President Donald Trump to turn over any recordings of conversations with ousted FBI director James Comey, international media reported.
Senate Democratic leader Charles Schumer warned that shattering any tapes would be a violation of the law.
Republican Senator Lindsey Graham said the White House should "clear the air" about whether tapes existed or not.
The comments follow a tweet of Trump what seemed to be a thinly veiled threat to the former FBI chief.
Last week, he warned Comey in a tweet as saying "better hope that there are no tapes of our conversations before he starts leaking the press.
James Comey better hope that there are no "tapes" of our conversations before he starts leaking to the press!
— Donald J. Trump (@realDonaldTrump) May 12, 2017
On the other hand, the White House has declined to confirm the existence of any tapes.
Schumer added that Senate Democrats might not take part in voting regarding a new FBI director until a name of special prosecutor is not announced to investigate alleged Russian involvement in the US election.
The FBI is investigating the issue of possible ties between Moscow and the Trump campaign in the US presidential elections.
However, Trump rebuked any such claims and said that Comey was fired because he was not doing a good job.
Democrats, however, have accused Trump of ousting Comey in order to halt the FBI inquiry against him.
KARACHI - Following are the foreign currency exchange rates for US Dollar, Saudi Riyal, UK Pound Sterling, U.A.E. Dirham, European Euro, and other foreign currencies in Pakistan open market on March 30, 2023 (Thursday).
Source: Forex Association of Pakistan. (last update 09:00 AM)
Currency | Symbol | Buying | Selling |
US Dollar | USD | 283.6 | 286.65 |
Euro | EUR | 305.5 | 308.5 |
UK Pound Sterling | GBP | 348 | 351.5 |
U.A.E Dirham | AED | 77 | 77.7 |
Saudi Riyal | SAR | 75.5 | 76.3 |
Australian Dollar | AUD | 187.5 | 189.9 |
Bahrain Dinar | BHD | 753.99 | 761.99 |
Canadian Dollar | CAD | 206 | 208.2 |
China Yuan | CNY | 41.25 | 41.65 |
Danish Krone | DKK | 41.26 | 41.51 |
Hong Kong Dollar | HKD | 36.11 | 36.46 |
Indian Rupee | INR | 3.45 | 3.56 |
Japanese Yen | JPY | 2.15 | 2.22 |
Kuwaiti Dinar | KWD | 925.67 | 934.67 |
Malaysian Ringgit | MYR | 62.85 | 63.45 |
New Zealand Dollar | NZD | 175.57 | 177.58 |
Norwegians Krone | NOK | 26.33 | 26.63 |
Omani Riyal | OMR | 736.34 | 744.35 |
Qatari Riyal | QAR | 77.92 | 78.62 |
Singapore Dollar | SGD | 209.5 | 211.5 |
Swedish Korona | SEK | 26.5 | 26.8 |
Swiss Franc | CHF | 308.25 | 310.75 |
Thai Bhat | THB | 8.28 | 8.43 |
KARACHI - The price of a single tola of 24-karat gold in Pakistan is Rs 207,700 on Thursday.The price of 10 grams of 24k gold was recorded at Rs178,070.
Likewise, 10 grams of 22k gold were being traded for Rs163,624 while a single tola of 22-karat gold was being sold at Rs 190,880.
Note: The gold rate in Pakistan is fluctuating according to the international market so the price is never been fixed. The below rates are provided by local gold markets and Sarafa Markets of different cities.
City | Gold | Silver |
Lahore | PKR 207,700 | PKR 2,470 |
Karachi | PKR 207,700 | PKR 2,470 |
Islamabad | PKR 207,700 | PKR 2,470 |
Peshawar | PKR 207,700 | PKR 2,470 |
Quetta | PKR 207,700 | PKR 2,470 |
Sialkot | PKR 207,700 | PKR 2,470 |
Attock | PKR 207,700 | PKR 2,470 |
Gujranwala | PKR 207,700 | PKR 2,470 |
Jehlum | PKR 207,700 | PKR 2,470 |
Multan | PKR 207,700 | PKR 2,470 |
Bahawalpur | PKR 207,700 | PKR 2,470 |
Gujrat | PKR 207,700 | PKR 2,470 |
Nawabshah | PKR 207,700 | PKR 2,470 |
Chakwal | PKR 207,700 | PKR 2,470 |
Hyderabad | PKR 207,700 | PKR 2,470 |
Nowshehra | PKR 207,700 | PKR 2,470 |
Sargodha | PKR 207,700 | PKR 2,470 |
Faisalabad | PKR 207,700 | PKR 2,470 |
Copyright ©2023. Reproduction of this website's content without express written permission from 'Daily Pakistan' is strictly prohibited.