Flight operations at Dubai International Airport experienced major disruption on Monday in wake of a drone strike that caused a fire near airport facilities. The incident forced airlines and airport authorities to suspend operations temporarily, resulting in dozens of flight cancellations and delays throughout the day.
One in five flights were cancelled, which is higher than normal operations at a major global hub. Many of the cancellations involved flights operated by Emirates and flydubai, the two airlines that operate the largest number of flights from Dubai.
Dubai Flight Status
| Time | Flight | Destination | Airline | Status |
| 10:30 AM | EK586 | Dhaka (DAC) | Emirates | Estimated dep. 10:30 AM |
| 10:30 AM | EK703 | Mauritius (MRU) | Emirates | Canceled |
| 10:35 AM | EK396 | Phuket (HKT) | Emirates | Estimated dep. 10:35 AM |
| 10:40 AM | EK380 | Hong Kong (HKG) | Emirates | Canceled |
| 10:40 AM | EK775 | Durban (DUR) | Emirates | Scheduled |
| 10:40 AM | FZ193 | Giza (SPX) | flydubai | Canceled |
| 10:40 AM | MS902 | Cairo (CAI) | Egyptair | Canceled |
| 10:50 AM | EK362 | Guangzhou (CAN) | Emirates | Canceled |
| 10:55 AM | EK358 | Jakarta (CGK) | Emirates | Canceled |
| 10:55 AM | FZ989 | Moscow (VKO) | flydubai | Estimated dep. 10:55 AM |
| 11:00 AM | AF659 | Paris (CDG) | Air France | Canceled |
| 11:00 AM | C6352 | Tashkent (TAS) | My Freighter | Estimated dep. 11:00 AM |
| 11:00 AM | FZ41 | Muscat (MCT) | flydubai | Canceled |
| 11:00 AM | PK222 | Multan (MUX) | Pakistan International Airlines | Canceled |
| 11:10 AM | B2718 | Minsk (MSQ) | Belavia | Scheduled |
| 11:10 AM | SG6 | Delhi (DEL) | SpiceJet | Scheduled |
| 11:10 AM | SG5506 | Delhi (DEL) | SpiceJet | Estimated dep. 11:10 AM |
| 11:15 AM | EK31 | London (LHR) | Emirates | Estimated dep. 11:15 AM |
| 11:15 AM | W560 | Tehran (IKA) | Mahan Air | Scheduled |
| 11:20 AM | VS401 | London (LHR) | Virgin Atlantic | Canceled |
| 11:20 AM | WY604 | Muscat (MCT) | Oman Air | Canceled |
| 11:20 AM | 6E1462 | Delhi (DEL) | IndiGo | Canceled |
| 11:25 AM | 6E1488 | Bhubaneswar (BBI) | IndiGo | Scheduled |
| 11:30 AM | XY202 | Riyadh (RUH) | flynas | Scheduled |
| 11:30 AM | 8D824 | Colombo (CMB) | FitsAir | Scheduled |
| 11:35 AM | FZ307 | Kabul (KBL) | flydubai | Estimated dep. 11:35 AM |
| 11:35 AM | SG5023 | Mumbai (BOM) | SpiceJet | Estimated dep. 11:35 AM |
| 11:40 AM | FZ339 | Multan (MUX) | flydubai | Estimated dep. 11:40 AM |
| 11:40 AM | FZ355 | Faisalabad (LYP) | flydubai | Estimated dep. 11:40 AM |
| 11:45 AM | 6E1476 | Cochin (COK) | IndiGo | Scheduled |
| 11:55 AM | FZ337 | Sialkot (SKT) | flydubai | Estimated dep. 11:55 AM |
| 11:55 AM | FZ727 | Istanbul (IST) | flydubai | Estimated dep. 11:55 AM |
| 12:00 PM | EK921 | Cairo (CAI) | Emirates | Canceled |
| 12:00 PM | XY812 | Dammam (DMM) | flynas | Scheduled |
| 12:05 PM | FZ335 | Karachi (KHI) | flydubai | Estimated dep. 12:05 PM |
| 12:10 PM | IZ604 | Tel Aviv (TLV) | arkia | Scheduled |
| 12:15 PM | FZ897 | Medina (MED) | flydubai | Canceled |
| 12:15 PM | 6E1452 | Mumbai (BOM) | IndiGo | Canceled |
| 12:20 PM | XY502 | Jeddah (JED) | flynas | Scheduled |
| 12:25 PM | FZ1537 | Kathmandu (KTM) | flydubai | Estimated dep. 12:25 PM |
| 12:25 PM | IR645 | Shiraz (SYZ) | Iran Air | Scheduled |
| 12:30 PM | HY334 | Tashkent (TAS) | Uzbekistan Airways | Estimated dep. 12:30 PM |
| 12:30 PM | IA128 | Basra (BSR) | Iraqi Airways | Scheduled |
| 12:35 PM | FZ863 | Dammam (DMM) | flydubai | Estimated dep. 12:35 PM |
| 12:45 PM | KRU5500 | Ahvaz (AWZ) | Karun Airlines | Scheduled |
| 1:00 PM | GF505 | Bahrain (BAH) | Gulf Air | Canceled |
| 1:00 PM | LY972 | Tel Aviv (TLV) | El Al | Scheduled |
| 1:00 PM | B99721 | Tehran (IKA) | Iran Airtour | Scheduled |
| 1:00 PM | BS344 | Chittagong (CGP) | US-Bangla Airlines | Estimated dep. 1:00 PM |
| 1:05 PM | EK67 | London (STN) | Emirates | Estimated dep. 1:05 PM |
| 1:05 PM | EK181 | Brussels (BRU) | Emirates | Estimated dep. 1:05 PM |
| 1:05 PM | QB2203 | Tehran (IKA) | Qeshm Airlines | Scheduled |
| 1:10 PM | AI4206 | Delhi (DEL) | Air India | Scheduled |
| 1:15 PM | EK502 | Mumbai (BOM) | Emirates | Estimated dep. 1:15 PM |
| 1:20 PM | EK121 | Istanbul (IST) | Emirates | Estimated dep. 1:20 PM |
| 1:20 PM | KU672 | Kuwait City (KWI) | Kuwait Airways | Scheduled |
| 1:20 PM | SV597 | Riyadh (RUH) | Saudia | Scheduled |
| 1:25 PM | EK3 | London (LHR) | Emirates | Estimated dep. 1:25 PM |
| 1:25 PM | EK175 | St. Petersburg (LED) | Emirates | Canceled |
| 1:30 PM | EK83 | Geneva (GVA) | Emirates | Estimated dep. 1:30 PM |
| 1:30 PM | FZ651 | Entebbe (EBB) | flydubai | Canceled |
| 1:30 PM | ME1429 | Beirut (BEY) | MEA | Estimated dep. 1:30 PM |
| 1:35 PM | EK19 | Manchester (MAN) | Emirates | Estimated dep. 1:35 PM |
| 1:35 PM | EK9 | London (LGW) | Emirates | Estimated dep. 1:35 PM |
| 1:35 PM | EK163 | Dublin (DUB) | Emirates | Estimated dep. 1:35 PM |
| 1:35 PM | EK566 | Bengaluru (BLR) | Emirates | Estimated dep. 1:35 PM |
| 1:40 PM | EK23 | Edinburgh (EDI) | Emirates | Estimated dep. 1:40 PM |
| 1:45 PM | FZ841 | Riyadh (RUH) | flydubai | Estimated dep. 1:45 PM |
| 1:45 PM | RJ611 | Amman (AMM) | Royal Jordanian | Canceled |
| 1:50 PM | EK75 | Paris (CDG) | Emirates | Estimated dep. 1:50 PM |
| 1:50 PM | EK193 | Lisbon (LIS) | Emirates | Estimated dep. 1:50 PM |
| 1:55 PM | FZ8369 | Dhaka (DAC) | flydubai | Estimated dep. 1:55 PM |
| 2:00 PM | EK95 | Rome (FCO) | Emirates | Estimated dep. 2:00 PM |
| 2:00 PM | FZ1839 | Warsaw (WAW) | flydubai | Canceled |
| 2:00 PM | BS342 | Dhaka (DAC) | US-Bangla Airlines | Canceled |
| 2:05 PM | EK47 | Frankfurt (FRA) | Emirates | Estimated dep. 2:05 PM |
| 2:10 PM | J212 | Baku (GYD) | Azerbaijan Airlines | Scheduled |
| 2:10 PM | EK131 | Moscow (DME) | Emirates | Estimated dep. 2:10 PM |
| 2:15 PM | EK143 | Madrid (MAD) | Emirates | Estimated dep. 2:10 PM |
| 2:20 PM | EK809 | Medina (MED) | Emirates | Estimated dep. 2:00 PM |
| 2:25 PM | EK765 | Johannesburg (JNB) | Emirates | Estimated dep. 2:25 PM |
| 2:25 PM | IA124 | Baghdad (BGW) | Iraqi Airways | Scheduled |
| 2:25 PM | IX6062 | Chennai (MAA) | Air India Express | Scheduled |
| 2:30 PM | EK923 | Cairo (CAI) | Emirates | Estimated dep. 2:30 PM |
| 2:35 PM | FZ829 | Jeddah (JED) | flydubai | Estimated dep. 2:35 PM |
| 2:35 PM | EK51 | Munich (MUC) | Emirates | Estimated dep. 2:35 PM |
| 2:40 PM | EK85 | Zurich (ZRH) | Emirates | Estimated dep. 2:40 PM |
| 2:45 PM | EK528 | Hyderabad (HYD) | Emirates | Estimated dep. 2:45 PM |
| 2:45 PM | EK546 | Chennai (MAA) | Emirates | Estimated dep. 2:45 PM |
| 3:00 PM | PF785 | Islamabad (ISB) | AirSial | Estimated dep. 3:00 PM |
| 3:05 PM | EK5 | London (LHR) | Emirates | Estimated dep. 3:05 PM |
| 3:10 PM | EK514 | Delhi (DEL) | Emirates | Estimated dep. 3:10 PM |
| 3:25 PM | FZ733 | Baku (GYD) | flydubai | Estimated dep. 3:25 PM |
| 3:30 PM | PF787 | Lahore (LHE) | AirSial | Scheduled |
| 3:30 PM | XY218 | Riyadh (RUH) | flynas | Scheduled |
| 3:40 PM | EK508 | Mumbai (BOM) | Emirates | Estimated dep. 3:40 PM |
| 3:40 PM | FZ647 | Addis Ababa (ADD) | flydubai | Estimated dep. 3:40 PM |
| 3:40 PM | RQ912 | Kabul (KBL) | Kam Air | Scheduled |
| 3:45 PM | EK803 | Jeddah (JED) | Emirates | Estimated dep. 3:45 PM |
| 3:45 PM | IX6070 | Cochin (COK) | Air India Express (Mehrangarh Fort-Mysore Livery) | Estimated dep. 3:45 PM |
| 3:45 PM | FZ1781 | Prague (PRG) | flydubai | Estimated dep. 3:45 PM |
| 4:05 PM | FZ1405 | Budapest (BUD) | flydubai | Canceled |
| 4:10 PM | EK648 | Colombo (CMB) | Emirates | Estimated dep. 4:10 PM |
| 4:10 PM | IY853 | Aden (ADE) | Yemenia | Scheduled |
| 4:15 PM | XY206 | Riyadh (RUH) | flynas | Scheduled |
| 4:20 PM | MS913 | Cairo (CAI) | Egyptair | Canceled |
| 4:20 PM | SG60 | Mumbai (BOM) | SpiceJet | Scheduled |
| 4:35 PM | FZ1795 | Bucharest (OTP) | flydubai | Canceled |
| 4:40 PM | FZ181 | Alexandria (HBE) | flydubai | Canceled |
| 4:50 PM | FZ1749 | Belgrade (BEG) | flydubai | Estimated dep. 4:50 PM |
| 5:00 PM | PA217 | Islamabad (ISB) | airblue | Estimated dep. 5:00 PM |
| 5:00 PM | QB2201 | Qeshm Island (GSM) | Qeshm Airlines | Scheduled |
| 5:00 PM | UL232 | Colombo (CMB) | SriLankan Airlines | Canceled |
| 5:10 PM | EK817 | Riyadh (RUH) | Emirates | Estimated dep. 5:10 PM |
| 5:10 PM | ET603 | Addis Ababa (ADD) | Ethiopian Airlines | Scheduled |
| 5:15 PM | FZ573 | Kathmandu (KTM) | flydubai | Estimated dep. 5:15 PM |
| 5:15 PM | PA411 | Lahore (LHE) | airblue | Scheduled |
| 5:30 PM | SV589 | Jeddah (JED) | Saudia | Scheduled |
| 5:40 PM | EK336 | Manila (MNL) | Emirates | Estimated dep. 5:40 PM |
| 5:40 PM | 6E1484 | Pune (PNQ) | IndiGo | Scheduled |
| 5:55 PM | NB741 | Benghazi (BEN) | Berniq Airways | Scheduled |
| 5:55 PM | W12741 | Benghazi (BEN) | – | Scheduled |
| 6:00 PM | 8D822 | Colombo (CMB) | FitsAir | Scheduled |
| 6:10 PM | EK602 | Karachi (KHI) | Emirates | Estimated dep. 6:10 PM |
| 6:20 PM | FZ175 | Alexandria (HBE) | flydubai | Canceled |
| 6:20 PM | FZ569 | Colombo (CMB) | flydubai | Estimated dep. 6:20 PM |
| 6:20 PM | 6E1454 | Mumbai (BOM) | IndiGo | Estimated dep. 7:35 PM |
| 6:30 PM | FZ143 | Amman (AMM) | flydubai | Estimated dep. 6:30 PM |
| 6:35 PM | AI4310 | Delhi (DEL) | Air India | Estimated dep. 6:35 PM |
| 6:40 PM | IX344 | Kozhikode (CCJ) | Air India Express (Kathakali-Bharatanatyam Livery) | Scheduled |
| 6:50 PM | FZ47 | Muscat (MCT) | flydubai | Estimated dep. 6:50 PM |
| 6:55 PM | KU674 | Kuwait City (KWI) | Kuwait Airways | Scheduled |
| 7:05 PM | GF509 | Bahrain (BAH) | Gulf Air | Canceled |
| 7:10 PM | 6E1464 | Delhi (DEL) | IndiGo | Canceled |
| 7:10 PM | FZ755 | Istanbul (IST) | flydubai | Canceled |
| 7:15 PM | AI4202 | Mumbai (BOM) | Air India | Scheduled |
| 7:20 PM | FZ329 | Karachi (KHI) | flydubai | Estimated dep. 7:20 PM |
| 7:25 PM | SG16 | Ahmedabad (AMD) | SpiceJet | Scheduled |
| 7:30 PM | FZ807 | Jeddah (JED) | flydubai | Estimated dep. 7:30 PM |
| 7:30 PM | XY510 | Jeddah (JED) | flynas | Scheduled |
| 7:45 PM | XY208 | Riyadh (RUH) | flynas | Scheduled |
| 7:55 PM | PK204 | Lahore (LHE) | Pakistan International Airlines | Scheduled |
| 8:00 PM | FYC728 | Damascus (DAM) | Fly Cham | Scheduled |
| 8:05 PM | XY792 | Medina (MED) | flynas | Scheduled |
| 8:10 PM | FZ977 | Mineralnye Vody (MRV) | flydubai | Canceled |
| 8:15 PM | MS906 | Cairo (CAI) | Egyptair | Canceled |
| 8:30 PM | FZ435 | Hyderabad (HYD) | flydubai | Estimated dep. 8:30 PM |
| 8:30 PM | IA106 | Sulaimaniyah (ISU) | Iraqi Airways | Scheduled |
| 8:35 PM | FZ191 | Giza (SPX) | flydubai | Estimated dep. 8:35 PM |
| 8:45 PM | PA111 | Karachi (KHI) | airblue | Scheduled |
| 8:45 PM | XY508 | Jeddah (JED) | flynas | Scheduled |
| 8:45 PM | FZ993 | Makhachkala (MCX) | flydubai | Canceled |
| 8:45 PM | FZ995 | Samara (KUF) | flydubai | Canceled |
| 8:50 PM | F3508 | Riyadh (RUH) | flyadeal | Scheduled |
| 8:50 PM | 6E1472 | Chennai (MAA) | IndiGo | Scheduled |
| 8:55 PM | EK925 | Cairo (CAI) | Emirates | Estimated dep. 8:55 PM |
| 9:00 PM | EK314 | Singapore (SIN) | Emirates | Estimated dep. 9:00 PM |
| 9:00 PM | EK542 | Chennai (MAA) | Emirates | Estimated dep. 9:00 PM |
| 9:00 PM | EK821 | Dammam (DMM) | Emirates | Canceled |
| 9:00 PM | WY624 | Muscat (MCT) | Oman Air | Scheduled |
| 9:05 PM | MU246 | Shanghai (PVG) | China Eastern Airlines | Scheduled |
| 9:05 PM | FZ1941 | Tashkent (TAS) | flydubai | Estimated dep. 9:05 PM |
| 9:20 PM | GF511 | Bahrain (BAH) | Gulf Air | Canceled |
| 9:25 PM | FZ997 | Yekaterinburg (SVX) | flydubai | Canceled |
| 9:30 PM | EK512 | Delhi (DEL) | Emirates | Estimated dep. 9:30 PM |
| 9:30 PM | EK522 | Thiruvananthapuram (TRV) | Emirates | Estimated dep. 9:30 PM |
| 9:30 PM | EK524 | Hyderabad (HYD) | Emirates | Estimated dep. 9:30 PM |
| 9:30 PM | EK614 | Islamabad (ISB) | Emirates | Estimated dep. 9:30 PM |
| 9:30 PM | F3512 | Riyadh (RUH) | flyadeal | Scheduled |
| 9:30 PM | FZ777 | Dushanbe (DYU) | flydubai | Canceled |
| 9:35 PM | EK568 | Bengaluru (BLR) | Emirates | Estimated dep. 9:35 PM |
| 9:35 PM | XY210 | Riyadh (RUH) | flynas | Scheduled |
| 9:35 PM | FZ731 | Ashgabat (ASB) | flydubai | Estimated dep. 9:35 PM |
| 9:40 PM | EK500 | Mumbai (BOM) | Emirates | Estimated dep. 9:40 PM |
| 9:40 PM | EK532 | Cochin (COK) | Emirates | Estimated dep. 9:40 PM |
| 9:50 PM | EK622 | Lahore (LHE) | Emirates | Estimated dep. 9:50 PM |
| 9:50 PM | FZ1853 | Almaty (ALA) | flydubai | Canceled |
| 10:00 PM | EK606 | Karachi (KHI) | Emirates | Canceled |
| 10:00 PM | FZ437 | Ahmedabad (AMD) | flydubai | Estimated dep. 10:00 PM |
| 10:00 PM | W564 | Tehran (IKA) | Mahan Air | Scheduled |
| 10:15 PM | 6E1486 | Bengaluru (BLR) | IndiGo | Scheduled |
| 10:20 PM | WY612 | Muscat (MCT) | Oman Air | Scheduled |
| 10:35 PM | EK374 | Bangkok (BKK) | Emirates | Estimated dep. 10:35 PM |
| 10:45 PM | RJ615 | Amman (AMM) | Royal Jordanian | Scheduled |
| 10:45 PM | 6E1466 | Hyderabad (HYD) | IndiGo | Scheduled |
| 10:45 PM | AI4210 | Delhi (DEL) | Air India | Scheduled |
| 10:50 PM | EK538 | Ahmedabad (AMD) | Emirates | Scheduled |
| 10:55 PM | FZ331 | Karachi (KHI) | flydubai | Scheduled |
| 10:55 PM | IZ606 | Tel Aviv (TLV) | arkia | Scheduled |
| 10:55 PM | KU676 | Kuwait City (KWI) | Kuwait Airways | Scheduled |
| 11:00 PM | IX6386 | Kozhikode (CCJ) | Air India Express | Scheduled |
| 11:10 PM | UL226 | Colombo (CMB) | SriLankan Airlines | Scheduled |
| 11:10 PM | SG5512 | Delhi (DEL) | SpiceJet | Scheduled |
| 11:15 PM | MU706 | Xi’an (XIY) | China Eastern Airlines | Scheduled |
| 11:25 PM | EK767 | Johannesburg (JNB) | Emirates | Scheduled |
| 11:30 PM | IX6068 | Delhi (DEL) | Air India Express | Scheduled |
| 11:35 PM | GF513 | Bahrain (BAH) | Gulf Air | Canceled |
| 11:45 PM | AI4208 | Mumbai (BOM) | Air India | Scheduled |
As Dubai International Airport is one of the busiest international transit hubs in the world, the disruption affected not only local departures but also global connecting flights, impacting passengers traveling between Europe, Asia, Africa, and the Middle East.
Aviation Experts warn of wider effects, saying such operational shutdown at Dubai’s main airport can cause ripple effects across global aviation networks, since many long-haul routes rely on the hub for connections. Airlines will likely continue adjusting schedules while authorities investigate the incident and restore full airport capacity.
UAE’s Fujairah Oil facility hit by Drone Attack amid escalating Iran–US War













