| June | Ramadan | Day | Sehr | Iftar |
| 28 | 1 | Sun | 03:59 AM | 07:26 PM |
| 29 | 2 | Mon | 03:59 AM | 07:27 PM |
| 30 | 3 | Tue | 03:58 AM | 07:27 PM |
| 31 | 4 | Wed | 03:58 AM | 07:28 PM |
| 1 | 5 | Thu | 03:57 AM | 07:28 PM |
| 2 | 6 | Fri | 03:57 AM | 07:29 PM |
| 3 | 7 | Sat | 03:56 AM | 07:29 PM |
| 4 | 8 | Sun | 03:56 AM | 07:30 PM |
| 5 | 9 | Mon | 03:56 AM | 07:31 PM |
| 6 | 10 | Tue | 03:56 AM | 07:31 PM |
| 7 | 11 | Wed | 03:55 AM | 07:31 PM |
| 8 | 12 | Thu | 03:55 AM | 07:32 PM |
| 9 | 13 | Fri | 03:55 AM | 07:32 PM |
| 10 | 14 | Sat | 03:55 AM | 07:33 PM |
| 11 | 15 | Sun | 03:55 AM | 07:33 PM |
| 12 | 16 | Mon | 03:54 AM | 07:34 PM |
| 13 | 17 | Tue | 03:54 AM | 07:34 PM |
| 14 | 18 | Wed | 03:54 AM | 07:34 PM |
| 15 | 19 | Thu | 03:54 AM | 07:35 PM |
| 16 | 20 | Fri | 03:54 AM | 07:35 PM |
| 17 | 21 | Sat | 03:54 AM | 07:35 PM |
| 18 | 22 | Sun | 03:55 AM | 07:36 PM |
| 19 | 23 | Mon | 03:55 AM | 07:36 PM |
| 20 | 24 | Tue | 03:55 AM | 07:36 PM |
| 21 | 25 | Wed | 03:55 AM | 07:36 PM |
| 22 | 26 | Thu | 03:55 AM | 07:37 PM |
| 23 | 27 | Fri | 03:56 AM | 07:37 PM |
| 24 | 28 | Sat | 03:56 AM | 07:37 PM |
| 25 | 29 | Sun | 03:56 AM | 07:37 PM |
| June | Shawwal | Day | ||
| 26 | 1 | Mon | 03:56 AM | 07:37 PM |
| 27 | 2 | Tue | 03:57 AM | 07:37 PM |
For Fiqa-e-Jafaria:
Sehri time 10 minutes before the above-mentioned times. Iftar is 10 minutes after the above-mentioned times.













