Pakistan’s capital city of Islamabad and southern port city of Karachi have been ranked least expensive cities in the world, according to a survey compiled by an international firm named Mercer.
“Hong Kong once again tops our Cost of Living City Ranking. It is followed by Singapore, which jumped up six positions since last year, pushing Zurich to spot number three. The least expensive locations in the ranking include Havana, which dropped 83 spots, due in part to strong currency devaluations mid last-year, and two cities in Pakistan — Karachi and Islamabad,” the company said in its blog.
It said the key factors that have shaped the world’s economy in 2022 will continue to exert an influence into 2023. More than a year after the escalation of the Russia-Ukraine crisis and the emergence of more contagious COVID-19 variants, many economies are still absorbing the shocks produced by these events.
This year, only two out of 10 of the most expensive cities for international assignees to live in are located in Asia, compared to four last year. However, these cities top the ranking, with Hong Kong ranked first, followed by Singapore (2). The two least expensive locations in the world are also Asian cities — Karachi (226) and Islamabad (227).
The global top ten includes five European cities and four of those are in Switzerland, with the fifth being Copenhagen. Other most expensive cities in the region include London, Vienna, Amsterdam, Prague (up 27 spots in the global ranking since last year) and Helsinki.
KARACHI - Following are the foreign currency exchange rates for US Dollar, Saudi Riyal, UK Pound Sterling, U.A.E. Dirham, European Euro, and other foreign currencies in Pakistan open market on October 1, 2023 (Sunday).
Source: Forex Association of Pakistan. (last update 09:00 AM)
Currency | Symbol | Buying | Selling |
US Dollar | USD | 286.05 | 289.15 |
Euro | EUR | 307 | 310 |
UK Pound Sterling | GBP | 353.3 | 357 |
U.A.E Dirham | AED | 80 | 80.8 |
Saudi Riyal | SAR | 76 | 76.75 |
Australian Dollar | AUD | 189 | 191 |
Bahrain Dinar | BHD | 778.84 | 786.84 |
Canadian Dollar | CAD | 220 | 222.2 |
China Yuan | CNY | 40.24 | 40.64 |
Danish Krone | DKK | 41.83 | 42.23 |
Hong Kong Dollar | HKD | 37.93 | 38.28 |
Indian Rupee | INR | 3.57 | 3.68 |
Japanese Yen | JPY | 1.63 | 1.71 |
Kuwaiti Dinar | KWD | 945.27 | 954.27 |
Malaysian Ringgit | MYR | 62.62 | 63.22 |
New Zealand Dollar | NZD | 174.58 | 176.58 |
Norwegians Krone | NOK | 27.87 | 28.17 |
Omani Riyal | OMR | 762.31 | 770.31 |
Qatari Riyal | QAR | 80.69 | 81.39 |
Singapore Dollar | SGD | 208 | 210 |
Swedish Korona | SEK | 26.62 | 26.92 |
Swiss Franc | CHF | 323.01 | 325.51 |
Thai Bhat | THB | 8.12 | 8.27 |
KARACHI - The price of a single tola of 24-karat gold in Pakistan is Rs 202,800 on Sunday.
The price of 10 grams of 24k gold was recorded at Rs 173,870.
Likewise, 10 grams of 22k gold were being traded for Rs168,730 while a single tola of 22-karat gold was being sold at Rs196,807.
Note: The gold rate in Pakistan is fluctuating according to the international market so the price is never been fixed. The below rates are provided by local gold markets and Sarafa Markets of different cities.
City | Gold | Silver |
Lahore | PKR 202,800 | PKR 2,420 |
Karachi | PKR 202,800 | PKR 2,420 |
Islamabad | PKR 202,800 | PKR 2,420 |
Peshawar | PKR 202,800 | PKR 2,420 |
Quetta | PKR 202,800 | PKR 2,420 |
Sialkot | PKR 202,800 | PKR 2,420 |
Attock | PKR 202,800 | PKR 2,420 |
Gujranwala | PKR 202,800 | PKR 2,420 |
Jehlum | PKR 202,800 | PKR 2,420 |
Multan | PKR 202,800 | PKR 2,420 |
Bahawalpur | PKR 202,800 | PKR 2,420 |
Gujrat | PKR 202,800 | PKR 2,420 |
Nawabshah | PKR 202,800 | PKR 2,420 |
Chakwal | PKR 202,800 | PKR 2,420 |
Hyderabad | PKR 202,800 | PKR 2,420 |
Nowshehra | PKR 202,800 | PKR 2,420 |
Sargodha | PKR 202,800 | PKR 2,420 |
Faisalabad | PKR 202,800 | PKR 2,420 |
Mirpur | PKR 202,800 | PKR 2,420 |
Copyright ©2023. Reproduction of this website's content without express written permission from 'Daily Pakistan' is strictly prohibited.