Pakistan exceeds 6,200 deaths from coronavirus
05:58 PM | 19 Aug, 2020
Share
LAHORE – A total of 272,278 patients have recovered from coronavirus in Pakistan.
According to the latest statistics, the total active Covid-19 cases in the country are now 12,116.
Another 613 cases surfaced during the last twenty-four hours with at least 11 deaths reported. Some 22,859 tests were carried out during this period.
So far, the South Asian country has reported a total of 290,445 infections while more than 6,200 people have died from the illness developed from COVID-19.
Pakistan reaches 30m Covid vaccination milestone
12:28 PM | 1 Aug, 2021
Afghan Taliban capable of combating Daesh in ...
11:34 AM | 1 Aug, 2021
PMLN’s Ahsan Iqbal contracts coronavirus again
10:28 AM | 1 Aug, 2021
PM Imran to answer public's questions via phone ...
09:58 AM | 1 Aug, 2021
COVID-19: Pakistan reports over 5,000 daily cases ...
09:15 AM | 1 Aug, 2021
Pakistan ranks as world’s most affordable ...
11:19 PM | 31 Jul, 2021
- Pakistan reaches 30m Covid vaccination milestone12:28 PM | 1 Aug, 2021
- PAKvWI: Pakistan, West Indies lock horns today in third T20I11:51 AM | 1 Aug, 2021
- Afghan Taliban capable of combating Daesh in Afghanistan: Qureshi11:34 AM | 1 Aug, 2021
- PMLN’s Ahsan Iqbal contracts coronavirus again10:28 AM | 1 Aug, 2021
- PM Imran to answer public's questions via phone today09:58 AM | 1 Aug, 2021
Jhanvi Kapoor sets internet on fire with new workout video
09:53 PM | 31 Jul, 2021
- Twitter rejoices as Pakistani man's 'wallet return' mission ends ...09:45 PM | 31 Jul, 2021
- Indian actor Nandita Dutta arrested for running 'porn racket'09:21 PM | 31 Jul, 2021
- TikToker bags Guinness World Record for largest mouth gape03:39 PM | 31 Jul, 2021
- Stars who used apps to find love08:02 PM | 24 Jul, 2021
- World’s most powerful passports in 2021: Where does Pakistan stand?03:35 PM | 7 Jul, 2021
- 16 Pakistani universities among Asia's top 50002:36 PM | 8 Jun, 2021
- Famous figures who survived serious plane incidents07:21 PM | 29 May, 2021


