KARACHI – Pakistan cricket team’s senior player Mohammad Hafeez ended the calendar year 2020 on a high note by securing the title of top-scorer in Twenty20 Internationals.
Hafeez,40, leads the chart with 415 runs after he surpassed the record of Indian player KL Rahul by 11 runs when he smashed 41 runs against New Zealand in the third T20I on Tuesday in Napier.
The versatile batsman is the first Pakistani since 2013 to become leading T20I scorer. Back then, the title was held by Ahmed Shahzad with 347 runs. In 2017, Babar Azam was close to get the top place but he was pushed back by West Indies player Evin Lewis with five more runs.
In all forms of T20 cricket including leagues and international cricket, the senior all-rounder thrashed 1,005 runs and he is among five batsmen to cross 1,000 marks in T20 this year.
Alham du Lillah. Allah is the best Planner pic.twitter.com/YPw9hUZajo
— Mohammad Hafeez (@MHafeez22) December 22, 2020
The batting average of Hafeez stood above 83 – second best in the year by any batsmen playing at least five innings.
In 2020, the cricket icon made four fifties, besides smashing 20 sixes and 36 fours to reach the 415 runs.
Qatar’s Kamran Khan and Quinton de Kock of South Africa hit 22 and 21 sixes while Dawid Malan hit 46 fours throughout the year.
With a total of 2323 runs, Mohammad Hafeez needs 12 to break the record of Shoaib Malik who is Pakistan’s all-time top T20I scorer.
Daily Pakistan Global Web Desk
KARACHI - Following are the foreign currency exchange rates for US Dollar, Saudi Riyal, UK Pound Sterling, U.A.E. Dirham, European Euro, and other foreign currencies in Pakistan open market on February 1, 2023 (Wednesday).
Source: Forex Association of Pakistan. (last update 09:00 AM)
Currency | Symbol | Buying | Selling |
US Dollar | USD | 267.53 | 268.18 |
Euro | EUR | 290.22 | 290.82 |
UK Pound Sterling | GBP | 330.48 | 331.18 |
U.A.E Dirham | AED | 72.78 | 73.08 |
Saudi Riyal | SAR | 71.23 | 71.53 |
Australian Dollar | AUD | 190 | 193 |
Bahrain Dinar | BHD | 702.68 | 710.68 |
Canadian Dollar | CAD | 201.75 | 205 |
China Yuan | CNY | 39.15 | 39.55 |
Danish Krone | DKK | 38.6 | 39 |
Hong Kong Dollar | HKD | 33.72 | 34.07 |
Indian Rupee | INR | 3.24 | 3.35 |
Japanese Yen | JPY | 2.5 | 2.54 |
Kuwaiti Dinar | KWD | 865.31 | 874.31 |
Malaysian Ringgit | MYR | 62.24 | 62.84 |
New Zealand Dollar | NZD | 171.35 | 173.35 |
Norwegians Krone | NOK | 26.76 | 27.06 |
Omani Riyal | OMR | 686.49 | 694.49 |
Qatari Riyal | QAR | 72.58 | 73.28 |
Singapore Dollar | SGD | 201.2 | 203.2 |
Swedish Korona | SEK | 25.45 | 25.75 |
Swiss Franc | CHF | 286.19 | 288.69 |
Thai Bhat | THB | 8.06 | 8.21 |
KARACHI – The price of a single tola of 24-karat gold in Pakistan is Rs202,000 on Wednesday. The price of 10 grams of 24k gold was recorded at Rs173,190.
Likewise, 10 grams of 22k gold were being traded for Rs164,500 while a single tola of 22-karat gold was being sold at Rs 179,100.
Note: The gold rate in Pakistan is fluctuating according to the international market so the price is never been fixed. The below rates are provided by local gold markets and Sarafa Markets of different cities.
City | Gold | Silver |
Lahore | PKR 202,000 | PKR 2,390 |
Karachi | PKR 202,000 | PKR 2,390 |
Islamabad | PKR 202,000 | PKR 2,390 |
Peshawar | PKR 202,000 | PKR 2,390 |
Quetta | PKR 202,000 | PKR 2,390 |
Sialkot | PKR 202,000 | PKR 2,390 |
Attock | PKR 202,000 | PKR 2,390 |
Gujranwala | PKR 202,000 | PKR 2,390 |
Jehlum | PKR 202,000 | PKR 2,390 |
Multan | PKR 202,000 | PKR 2,390 |
Bahawalpur | PKR 202,000 | PKR 2,390 |
Gujrat | PKR 202,000 | PKR 2,390 |
Nawabshah | PKR 202,000 | PKR 2,390 |
Chakwal | PKR 202,000 | PKR 2,390 |
Hyderabad | PKR 202,000 | PKR 2,390 |
Nowshehra | PKR 202,000 | PKR 2,390 |
Sargodha | PKR 202,000 | PKR 2,390 |
Faisalabad | PKR 202,000 | PKR 2,390 |
Mirpur | PKR 202,000 | PKR 2,390 |
Copyright ©2023. Reproduction of this website's content without express written permission from 'Daily Pakistan' is strictly prohibited.