The drama series "Sar e Rah" was a groundbreaking masterpiece that conveyed several lessons in just six episodes. Each character portrayed was unique, and Muneeb Butt's role as Sarang was exceptional, capturing the audience's attention. However, his role as an intersex person caused quite a stir and created a lot of controversies.
One of the most vocal critics of the drama was renowned fashion designer Maria B, who shared a clip of the show, calling it an agenda to promote trans identities in Pakistan. A particular scene featuring Nabeel Zafar and young Sarang triggered a lot of backlash on social media.
Butt refrained from responding to the controversy earlier and only clarified that Sarang was not a trans person but an intersex individual. But now, he has addressed Maria B's claims that the drama had an agenda, and he clarified his reasons for taking up the character.
Muneeb stated that, as a practising Muslim, he would not work on any agenda. He explained that if there was anything wrong with the character, he would not have taken it up, and his family would not have accepted it, let alone the public. Muneeb's response emphasizes that he took up the role of Sarang because he believed in the story's authenticity and that it needed to be told.
On the work front, Butt was last seen in Mast Mohabbat, Made For China, Baddua, Wedding Virus, Yeh Na Thi Hamari Qismat and Mujhay Vida Kar.
The writer is a staff member.
KARACHI - Following are the foreign currency exchange rates for US Dollar, Saudi Riyal, UK Pound Sterling, U.A.E. Dirham, European Euro, and other foreign currencies in Pakistan open market on June 03, 2023 (Saturday).
Source: Forex Association of Pakistan. (last update 09:00 AM)
Currency | Symbol | Buying | Selling |
US Dollar | USD | 298.9 | 302.15 |
Euro | EUR | 321 | 325 |
UK Pound Sterling | GBP | 375.5 | 380 |
U.A.E Dirham | AED | 82 | 83 |
Saudi Riyal | SAR | 80 | 81.2 |
Australian Dollar | AUD | 202 | 204 |
Bahrain Dinar | BHD | 758.24 | 766.24 |
Canadian Dollar | CAD | 228 | 230 |
China Yuan | CNY | 40.18 | 40.58 |
Danish Krone | DKK | 41.16 | 41.56 |
Hong Kong Dollar | HKD | 36.39 | 36.74 |
Indian Rupee | INR | 3.45 | 3.56 |
Japanese Yen | JPY | 2 | 2.08 |
Kuwaiti Dinar | KWD | 927.05 | 936.05 |
Malaysian Ringgit | MYR | 61.94 | 62.54 |
New Zealand Dollar | NZD | 173.16 | 175.16 |
Norwegians Krone | NOK | 25.67 | 25.97 |
Omani Riyal | OMR | 740.5 | 748.5 |
Qatari Riyal | QAR | 78.37 | 79.07 |
Singapore Dollar | SGD | 220 | 222 |
Swedish Korona | SEK | 26.36 | 26.66 |
Swiss Franc | CHF | 314.07 | 316.57 |
Thai Bhat | THB | 8.21 | 8.36 |
KARACHI – The price of a single tola of 24-karat gold in Pakistan is Rs 232,500 on Saturday. The price of 10 grams of 24k gold was recorded at Rs197,190.
Likewise, 10 grams of 22k gold were being traded for Rs180,756 while a single tola of 22-karat gold was being sold at Rs 210,832.
Note: The gold rate in Pakistan is fluctuating according to the international market so the price is never been fixed. The below rates are provided by local gold markets and Sarafa Markets of different cities.
City | Gold | Silver |
Lahore | PKR 230,800 | PKR 2125 |
Karachi | PKR 230,800 | PKR 2125 |
Islamabad | PKR 230,800 | PKR 2125 |
Peshawar | PKR 230,800 | PKR 2125 |
Quetta | PKR 230,800 | PKR 2125 |
Sialkot | PKR 230,800 | PKR 2125 |
Attock | PKR 230,800 | PKR 2125 |
Gujranwala | PKR 230,800 | PKR 2125 |
Jehlum | PKR 230,800 | PKR 2125 |
Multan | PKR 230,800 | PKR 2125 |
Bahawalpur | PKR 230,800 | PKR 2125 |
Gujrat | PKR 230,800 | PKR 2125 |
Nawabshah | PKR 230,800 | PKR 2125 |
Chakwal | PKR 230,800 | PKR 2125 |
Hyderabad | PKR 230,800 | PKR 2125 |
Nowshehra | PKR 230,800 | PKR 2125 |
Sargodha | PKR 232,500 | PKR 2125 |
Faisalabad | PKR 232,500 | PKR 2125 |
Mirpur | PKR 232,500 | PKR 2125 |
Copyright ©2023. Reproduction of this website's content without express written permission from 'Daily Pakistan' is strictly prohibited.