Minister for Information and Broadcasting, Chaudhry Fawad Hussain said on Sunday that another locally-manufactured ventilator has been registered after it fulfills all quality standards and regulatory requirements.
The information minister took to Twitter and appreciated Pakistan scientists and engineers for their contribution in the medical field during the last two years.
He added that every Pakistan should proud of the great achievement.
In July 2020, Prime Minister Imran Khan inaugurated the facility of country’s first-ever indigenously made ventilators at National Radio and Telecommunication Corporation (NRTC) in Haripur.
The Prime Minister opened the project of local manufacturing of portable ventilators named ‘SafeVent
SP100’, having the FDA/CE approval as economical and reliable ventilator in terms of usage and safety.
Terming the occasion as ‘landmark achievement’, he said abundant talent in the country could help gain self-reliance in technological innovation and vowed the government’s strong support to such initiatives.
The Prime Minister commended the initiative of NRTC team and the Ministry of Science and Technology for successfully producing locally-made ventilators.
He said Pakistan’s response to coronavirus pandemic and adopting strategy of smart lockdown while keeping economy afloat was widely acknowledged.
Pakistani rupee witnessed marginal losses against US dollar, and other currencies in the open market.
On Wednesday, the dollar was being quoted at 285.6 for selling and 288.65 for buying purposes.
Euro price stands at 312 for buying and 315 for selling. British Pound rate stands at 360 for buying, and 363 for selling.
UAE Dirham AED stands at 78.25 whereas the Saudi Riyal also witnessed fall and new price stands at 76.25.
Currency | Symbol | Buying | Selling |
US Dollar | USD | 285.6 | 288.65 |
Euro | EUR | 312 | 315 |
UK Pound Sterling | GBP | 360 | 363 |
U.A.E Dirham | AED | 78.25 | 79 |
Saudi Riyal | SAR | 76.25 | 77.25 |
Australian Dollar | AUD | 187.2 | 189 |
Bahrain Dinar | BHD | 750.11 | 758.11 |
Canadian Dollar | CAD | 209 | 211 |
China Yuan | CNY | 39.58 | 39.98 |
Danish Krone | DKK | 41.38 | 41.78 |
Hong Kong Dollar | HKD | 36.24 | 36.59 |
Indian Rupee | INR | 3.39 | 3.5 |
Japanese Yen | JPY | 1.55 | 1.63 |
Kuwaiti Dinar | KWD | 914.36 | 923.36 |
Malaysian Ringgit | MYR | 60.38 | 60.98 |
New Zealand Dollar | NZD | 173.44 | 175.44 |
Norwegians Krone | NOK | 26.25 | 26.55 |
Omani Riyal | OMR | 741.26 | 749.26 |
Qatari Riyal | QAR | 77.63 | 78.33 |
Singapore Dollar | SGD | 211 | 213 |
Swedish Korona | SEK | 26.93 | 27.23 |
Swiss Franc | CHF | 320.1 | 322.6 |
Thai Bhat | THB | 8.01 | 8.16 |
KARACHI – The gold price moved up down in the local market in line with massive increase in international market.
On Wednesday, the single tola of 24 Karat gold was available at Rs218,000, and the price for 10-gram gold saw an increase of Rs943 to reach Rs186,900.
Meanwhile, the 22 Karat Gold price stands at Rs199,830, 21 karat rate for each tola is Rs190,750 and 18k gold rate hoveres around Rs163,500.00.
In international market, the price of precious metal went up by $29 to settle at $2,044 per ounce.
City | Gold | Silver |
Lahore | PKR 218,000 | PKR 2,610 |
Karachi | PKR 218,000 | PKR 2,610 |
Islamabad | PKR 218,000 | PKR 2,610 |
Peshawar | PKR 218,000 | PKR 2,610 |
Quetta | PKR 218,000 | PKR 2,610 |
Sialkot | PKR 218,000 | PKR 2,610 |
Attock | PKR 218,000 | PKR 2,610 |
Gujranwala | PKR 218,000 | PKR 2,610 |
Jehlum | PKR 218,000 | PKR 2,610 |
Multan | PKR 218,000 | PKR 2,610 |
Bahawalpur | PKR 218,000 | PKR 2,610 |
Gujrat | PKR 218,000 | PKR 2,610 |
Nawabshah | PKR 218,000 | PKR 2,610 |
Chakwal | PKR 218,000 | PKR 2,610 |
Hyderabad | PKR 218,000 | PKR 2,610 |
Nowshehra | PKR 218,000 | PKR 2,610 |
Sargodha | PKR 218,000 | PKR 2,610 |
Faisalabad | PKR 218,000 | PKR 2,610 |
Mirpur | PKR 218,000 | PKR 2,610 |
Copyright ©2023. Reproduction of this website's content without express written permission from 'Daily Pakistan' is strictly prohibited.