| Currency | Symbol | Buying | Selling |
|---|---|---|---|
| US Dollar | USD | 282.15 | 283.85 |
| Euro | EUR | 315.85 | 318.65 |
| UK Pound Sterling | GBP | 375.30 | 378.80 |
| UAE Dirham | AED | 76.80 | 77.45 |
| Saudi Riyal | SAR | 75.15 | 75.70 |
| Australian Dollar | AUD | 183.25 | 185.50 |
| Bahrain Dinar | BHD | 748.05 | 756.05 |
| Canadian Dollar | CAD | 203.10 | 205.50 |
| Chinese Yuan | CNY | 37.59 | 37.99 |
| Danish Krone | DKK | 42.25 | 42.65 |
| Hong Kong Dollar | HKD | 35.94 | 36.29 |
| Indian Rupee | INR | 3.19 | 3.28 |
| Japanese Yen | JPY | 1.95 | 2.01 |
| Kuwaiti Dinar | KWD | 912.55 | 922.05 |
| Malaysian Ringgit | MYR | 64.95 | 65.55 |
| New Zealand Dollar | NZD | 164.62 | 166.62 |
| Norwegian Krone | NOK | 26.89 | 27.19 |
| Omani Riyal | OMR | 732.65 | 741.15 |
| Qatari Riyal | QAR | 76.68 | 77.38 |
| Singapore Dollar | SGD | 214.73 | 216.73 |
| Swedish Krona | SEK | 28.65 | 28.95 |
| Swiss Franc | CHF | 336.16 | 338.96 |
| Thai Baht | THB | 8.40 | 8.55 |
Foreign Exchange Rates in Pakistan Today, 17 May 2025
By News Desk
8:56 am | May 17, 2025

Related News
Advertisment
Latest

Rawalpindi sees another Shutdown as Markets, Halls closed indefinitely ahead of US-Iran Talks
Apr 18, 2026 | 7:42 pm
Zil-Qadah Moon Sighted across Pakistan
Apr 18, 2026 | 7:11 pm
Is Kia Sportage L entering Dark Mode with New Facelift?
Apr 18, 2026 | 6:51 pm
RawalPindiz out of PSL 11 as Lahore Qalandars survive in do-or-die game
Apr 18, 2026 | 6:11 pm
Samsung unveils Galaxy S26 Ultra with built-in privacy display
Apr 18, 2026 | 6:09 pm
Gold Rates

Gold Rates in Pakistan Today – Per Tola and 10 Gram Gold Prices – 18 April 2026
Apr 18, 2026 | 9:02 am








