RAWALPINDI – Pakistan took a strong start in chase of massive 657 made by England in their first innings on second day of the first Test at Rawalpindi stadium on Friday.
The opening pair was still on the crease at the end of the second day game. Imam-ul-Haq smashed 90 and Abdullah Shafique made 89 to take Pakistan to 181.
The Team Green still need 277 runs to avoid the follow-on.
Excellent reply from Pakistan 🏏
— Pakistan Cricket (@TheRealPCB) December 2, 2022
The openers remain undefeated on stumps 👍#PAKvENG | #UKSePK pic.twitter.com/0kXjXYXJzF
Earlier in the day, the visiting team piled up the mammooth target before being bowled out by the Pakistani bowlers.
Zak Crawley slammed 122 and Ben Duckett scored 107 before getting bowled by Haris Rauf and Zahid Mehmood, respectively. Harry Brook and Pope also smashed centuries on the opening day.
Pakistan’s Zahid Mehmood picked up four wickets and Naseem Shah sent three English players to the pavilion.
All out for 657 before lunch on Day 2.
— England Cricket (@englandcricket) December 2, 2022
Some batting performance.
Scorecard: https://t.co/kJ1HaRNJrj
🇵🇰 #PAKvENG 🏴 pic.twitter.com/9TfDcm4kWz
England is touring the cricket-loving nation for a Test series for the first time in 17 years. They earlier stunned Pakistan in recently concluded the T20 World Cup finals and will be eyeing to dominate in the long format too.
Ace pacer Haris Rauf and another speedster Mohammad Ali, leg-spinner Zahid Mehmood and batter Saud Shakeel made their debuts in this match.
Daily Pakistan Global Web Desk
KARACHI - Following are the foreign currency exchange rates for US Dollar, Saudi Riyal, UK Pound Sterling, U.A.E. Dirham, European Euro, and other foreign currencies in Pakistan open market on February 4, 2023 (Saturday).
Source: Forex Association of Pakistan. (last update 09:00 AM)
Currency | Symbol | Buying | Selling |
US Dollar | USD | 279.9 | 283.2 |
Euro | EUR | 300.98 | 301.58 |
UK Pound Sterling | GBP | 337.01 | 337.71 |
U.A.E Dirham | AED | 75.14 | 75.44 |
Saudi Riyal | SAR | 73.55 | 73.85 |
Australian Dollar | AUD | 189 | 192 |
Bahrain Dinar | BHD | 712.72 | 720.69 |
Canadian Dollar | CAD | 200 | 202.2 |
China Yuan | CNY | 39.67 | 39.73 |
Danish Krone | DKK | 39.33 | 39.73 |
Hong Kong Dollar | HKD | 34.19 | 34.54 |
Indian Rupee | INR | 3.28 | 3.39 |
Japanese Yen | JPY | 2.5 | 2.54 |
Kuwaiti Dinar | KWD | 878 | 887 |
Malaysian Ringgit | MYR | 62.83 | 63.43 |
New Zealand Dollar | NZD | 173.25 | 175.25 |
Norwegians Krone | NOK | 26.79 | 27.09 |
Omani Riyal | OMR | 696.08 | 704.08 |
Qatari Riyal | QAR | 73.62 | 74.32 |
Singapore Dollar | SGD | 204 | 206 |
Swedish Korona | SEK | 25.61 | 25.91 |
Swiss Franc | CHF | 291.69 | 294.19 |
Thai Bhat | THB | 8.15 | 8.30 |
KARACHI – The price of a single tola of 24-karat gold in Pakistan is Rs 205,200 on Saturday. The price of 10 grams of 24k gold was recorded at Rs175,930.
Likewise, 10 grams of 22k gold were being traded for Rs167,318 while a single tola of 22-karat gold was being sold at Rs 195,157.
Note: The gold rate in Pakistan is fluctuating according to the international market so the price is never been fixed. The below rates are provided by local gold markets and Sarafa Markets of different cities.
City | Gold | Silver |
Lahore | PKR 205,200 | PKR 2,430 |
Karachi | PKR 205,200 | PKR 2,430 |
Islamabad | PKR 205,200 | PKR 2,430 |
Peshawar | PKR 205,200 | PKR 2,430 |
Quetta | PKR 205,200 | PKR 2,430 |
Sialkot | PKR 205,200 | PKR 2,430 |
Attock | PKR 205,200 | PKR 2,430 |
Gujranwala | PKR 205,200 | PKR 2,430 |
Jehlum | PKR 205,200 | PKR 2,430 |
Multan | PKR 205,200 | PKR 2,430 |
Bahawalpur | PKR 205,200 | PKR 2,430 |
Gujrat | PKR 205,200 | PKR 2,430 |
Nawabshah | PKR 205,200 | PKR 2,430 |
Chakwal | PKR 205,200 | PKR 2,430 |
Hyderabad | PKR 205,200 | PKR 2,430 |
Nowshehra | PKR 205,200 | PKR 2,430 |
Sargodha | PKR 205,200 | PKR 2,430 |
Faisalabad | PKR 205,200 | PKR 2,430 |
Mirpur | PKR 205,200 | PKR 2,430 |
Copyright ©2023. Reproduction of this website's content without express written permission from 'Daily Pakistan' is strictly prohibited.