ISLAMABAD – Quaid-i-Azam University, the public research university located in the federal capital, is the only Pakistani university to be ranked among the top 500 universities in the world in Times Higher Education World University Rankings 2023.
The latest edition of the annual ranking, released on Wednesday, includes around 1,800 universities from across 104 nations while only one Pakistani academic institution makes it to the prestigious list
As per the data, at least 29 varsities from South Asian nation were ranked by the Times Higher Education (THE) World University Rankings for 2023.
Other than QUA, Government College University (GCU) Faisalabad, and the University of Management and Technology, Abdul Wali Khan University Mardan, and Bahria University ranked in the top 5.
The remaining institutions were ranked as ‘reporter’ as they submitted the required data for evaluation however failed to meet the eligibility criteria.
Here’s the complete list of Pakistani Universities
Quaid-i-azam University | 401-500 |
Government College University Faisalabad | 501-600 |
University of Management and Technology | 501-600 |
Abdul Wali Khan University Mardan | 601-800 |
Bahria University | 601-800 |
COMSATS University Islamabad | 601-800 |
Dow University of Health Sciences | 601-800 |
University of Engineering and Technology Taxila | 601-800 |
Hazara University Mansehra | 601-800 |
International Islamic University Islamabad | 601-800 |
Lahore University of Management Sciences | 601-800 |
University of Malakand | 601-800 |
Riphah International University | 601-800 |
University of Agriculture Faisalabad | 801-1000 |
University of Engineering and Technology Peshawar | 801-1000 |
Islamia University Bahawalpur | 801-1000 |
University of Lahore | 801-1000 |
National University of Sciences and Technology | 801-1000 |
Peshawar University | 801-1000 |
Punjab University | 801-1000 |
Bahauddin Zakaiya University | 1001-1200 |
University of Engineering and Technology Lahore | 1001-1200 |
University of Gujrat | 1001-1200 |
PMAS Arid Agriculture University Rawalpindi | 1001-1200 |
University of Sargodha | 1001-1200 |
University of Veterinary and Animal Sciences Lahore | 1001-1200 |
Government College University Lahore | 1201-1500 |
Lahore College for Women University | 1201-1500 |
Karachi University | 1501+ |
Other institutions include:
Aga Khan University, Air University, Balochistan University of Engineering and Technology Khuzdar, CECOS University of IT and Emerging Sciences, University of Central Punjab, University of Education, University of Engineering and Technology Mardan, Ghulam Ishaq Khan Institute of Engineering Sciences and Technology, Government College Women University Faisalabad, Government College Women University Sialkot, Greenwich University, Ilma University, Islamia College Peshawar, Khwaja Fareed University of Engineering and Information Technology, Khyber Medical University, Mirpur University of Science and Technology, MNS University of Agriculture Multan, National University of Computer and Emerging Sciences, National University of Medical Sciences, Rawalpindi Medical University , Shaheed Benazir Bhutto Women’s University Peshawar, Shaheed Zulfiqar Ali Bhutto Medical University, Sir Syed University of Engineering and Technology, Ziauddin University
Top Universities in the world
Meanwhile, Oxford University retained the top spot for the seventh year in a row. Times Higher Education ranks varsities on 13 performance indicators to measure performance including teaching, research, knowledge transfer, and international outlook.
Harvard University, University of Cambridge, Stanford University, Massachusetts Institute of Technology, California Institute of Technology, Princeton University, University of California Berkeley, Yale University, and Imperial College London make it to the top 10 institutions.
Pakistani rupee remained stable against US dollar in the open bank market on Friday.
On Friday, the US dollar was being quoted at 285.3 for buying and 288.15 for selling.
Euro moves down to 311 for buying and 314 for selling. British Pound rate stands at 358.5 for buying, and 361.5 for selling.
UAE Dirham AED stands at 78 whereas the Saudi Riyal rate stands at 76.20.
Currency | Symbol | Buying | Selling |
US Dollar | USD | 285.3 | 288.15 |
Euro | EUR | 311 | 314 |
UK Pound Sterling | GBP | 358.5 | 361.5 |
U.A.E Dirham | AED | 78 | 78.7 |
Saudi Riyal | SAR | 76.2 | 77 |
Australian Dollar | AUD | 187.2 | 189 |
Bahrain Dinar | BHD | 759.67 | 767.67 |
Canadian Dollar | CAD | 209 | 211 |
China Yuan | CNY | 39.59 | 39.98 |
Danish Krone | DKK | 41.38 | 41.78 |
Hong Kong Dollar | HKD | 36.63 | 36.98 |
Indian Rupee | INR | 3.39 | 3.5 |
Japanese Yen | JPY | 1.49 | 1.56 |
Kuwaiti Dinar | KWD | 926.7 | 935.7 |
Malaysian Ringgit | MYR | 60.38 | 60.98 |
New Zealand Dollar | NZD | 173.44 | 175.44 |
Norwegians Krone | NOK | 26.25 | 26.55 |
Omani Riyal | OMR | 741.26 | 749.26 |
Qatari Riyal | QAR | 77.63 | 78.33 |
Singapore Dollar | SGD | 211 | 213 |
Swedish Korona | SEK | 26.93 | 27.23 |
Swiss Franc | CHF | 325.9 | 328.4 |
Thai Bhat | THB | 8.23 | 8.38 |
KARACHI – The gold price continues to climb up in the local market in line of upward trend in international market.
On Thursday, the single tola of 24 Karat gold was available at Rs217,400, and the price for 10-gram gold reached Rs186,390.
Meanwhile, the 22 Karat Gold price stands at Rs199,282, 21 karat rate for each tola is Rs190,225 and 18k gold rate hovers around Rs163,050.
In international market, the price of precious metal hovers around $2,045 per ounce.
City | Gold | Silver |
Lahore | PKR 217,400 | PKR 2,696 |
Karachi | PKR 217,400 | PKR 2,696 |
Islamabad | PKR 217,400 | PKR 2,696 |
Peshawar | PKR 217,400 | PKR 2,696 |
Quetta | PKR 217,400 | PKR 2,696 |
Sialkot | PKR 217,400 | PKR 2,696 |
Attock | PKR 217,400 | PKR 2,696 |
Gujranwala | PKR 217,400 | PKR 2,696 |
Jehlum | PKR 217,400 | PKR 2,696 |
Multan | PKR 217,400 | PKR 2,696 |
Bahawalpur | PKR 217,400 | PKR 2,696 |
Gujrat | PKR 217,400 | PKR 2,696 |
Nawabshah | PKR 217,400 | PKR 2,696 |
Chakwal | PKR 217,400 | PKR 2,696 |
Hyderabad | PKR 217,400 | PKR 2,696 |
Nowshehra | PKR 217,400 | PKR 2,696 |
Sargodha | PKR 217,400 | PKR 2,696 |
Faisalabad | PKR 217,400 | PKR 2,696 |
Mirpur | PKR 217,400 | PKR 2,696 |
Copyright ©2023. Reproduction of this website's content without express written permission from 'Daily Pakistan' is strictly prohibited.